@ -1,95 +0,0 @@ | |||||
263766-263909 I²C: Address/data: Address write: 2C | |||||
263746-263746 I²C: Address/data: Start | |||||
263909-263929 I²C: Address/data: Write | |||||
263932-263952 I²C: Address/data: ACK | |||||
263953-264115 I²C: Address/data: Data write: 01 | |||||
264116-264136 I²C: Address/data: ACK | |||||
264136-264299 I²C: Address/data: Data write: 00 | |||||
264299-264319 I²C: Address/data: ACK | |||||
264320-264484 I²C: Address/data: Data write: 00 | |||||
264483-264504 I²C: Address/data: ACK | |||||
264503-264666 I²C: Address/data: Data write: 00 | |||||
264667-264687 I²C: Address/data: ACK | |||||
264687-264851 I²C: Address/data: Data write: 00 | |||||
264850-264871 I²C: Address/data: ACK | |||||
264871-265033 I²C: Address/data: Data write: 00 | |||||
265034-265054 I²C: Address/data: ACK | |||||
265054-265217 I²C: Address/data: Data write: 01 | |||||
265218-265238 I²C: Address/data: ACK | |||||
265248-265248 I²C: Address/data: Stop | |||||
265582-265582 I²C: Address/data: Start | |||||
265602-265745 I²C: Address/data: Address read: 2C | |||||
265745-265766 I²C: Address/data: Read | |||||
265766-265787 I²C: Address/data: ACK | |||||
265788-265950 I²C: Address/data: Data read: 04 | |||||
265952-265972 I²C: Address/data: ACK | |||||
265981-266144 I²C: Address/data: Data read: 04 | |||||
266145-266165 I²C: Address/data: ACK | |||||
266175-266339 I²C: Address/data: Data read: 01 | |||||
266339-266360 I²C: Address/data: ACK | |||||
266369-266531 I²C: Address/data: Data read: 00 | |||||
266533-266553 I²C: Address/data: ACK | |||||
266566-266729 I²C: Address/data: Data read: 02 | |||||
266730-266750 I²C: Address/data: ACK | |||||
266760-266923 I²C: Address/data: Data read: 01 | |||||
266924-266944 I²C: Address/data: ACK | |||||
266984-267148 I²C: Address/data: Data read: 04 | |||||
267148-267169 I²C: Address/data: NACK | |||||
267183-267183 I²C: Address/data: Stop | |||||
1287847-1287847 I²C: Address/data: Start | |||||
1287868-1288010 I²C: Address/data: Address write: 2C | |||||
1288010-1288030 I²C: Address/data: Write | |||||
1288033-1288053 I²C: Address/data: ACK | |||||
1288054-1288216 I²C: Address/data: Data write: 02 | |||||
1288217-1288237 I²C: Address/data: ACK | |||||
1288237-1288400 I²C: Address/data: Data write: 03 | |||||
1288400-1288420 I²C: Address/data: ACK | |||||
1288421-1288585 I²C: Address/data: Data write: 5F | |||||
1288584-1288605 I²C: Address/data: ACK | |||||
1288605-1288767 I²C: Address/data: Data write: FF | |||||
1288768-1288788 I²C: Address/data: ACK | |||||
1288788-1288951 I²C: Address/data: Data write: 64 | |||||
1288951-1288971 I²C: Address/data: ACK | |||||
1288972-1289136 I²C: Address/data: Data write: 00 | |||||
1289135-1289156 I²C: Address/data: ACK | |||||
1289155-1289318 I²C: Address/data: Data write: 00 | |||||
1289318-1289338 I²C: Address/data: ACK | |||||
1289349-1289349 I²C: Address/data: Stop | |||||
3794334-3794334 I²C: Address/data: Start | |||||
3794354-3794497 I²C: Address/data: Address write: 2C | |||||
3794497-3794518 I²C: Address/data: Write | |||||
3794520-3794541 I²C: Address/data: ACK | |||||
3794540-3794703 I²C: Address/data: Data write: 01 | |||||
3794703-3794723 I²C: Address/data: ACK | |||||
3794724-3794888 I²C: Address/data: Data write: 00 | |||||
3794887-3794908 I²C: Address/data: ACK | |||||
3794907-3795070 I²C: Address/data: Data write: 00 | |||||
3795071-3795091 I²C: Address/data: ACK | |||||
3795091-3795255 I²C: Address/data: Data write: 00 | |||||
3795254-3795275 I²C: Address/data: ACK | |||||
3795275-3795439 I²C: Address/data: Data write: 00 | |||||
3795438-3795459 I²C: Address/data: ACK | |||||
3795458-3795621 I²C: Address/data: Data write: 00 | |||||
3795622-3795642 I²C: Address/data: ACK | |||||
3795642-3795806 I²C: Address/data: Data write: 01 | |||||
3795805-3795826 I²C: Address/data: ACK | |||||
3795836-3795836 I²C: Address/data: Stop | |||||
3796133-3796133 I²C: Address/data: Start | |||||
3796153-3796296 I²C: Address/data: Address read: 2C | |||||
3796296-3796316 I²C: Address/data: Read | |||||
3796317-3796337 I²C: Address/data: ACK | |||||
3796339-3796502 I²C: Address/data: Data read: 04 | |||||
3796503-3796523 I²C: Address/data: ACK | |||||
3796533-3796697 I²C: Address/data: Data read: 04 | |||||
3796697-3796718 I²C: Address/data: ACK | |||||
3796726-3796889 I²C: Address/data: Data read: 01 | |||||
3796890-3796910 I²C: Address/data: ACK | |||||
3796920-3797084 I²C: Address/data: Data read: 00 | |||||
3797084-3797105 I²C: Address/data: ACK | |||||
3797118-3797282 I²C: Address/data: Data read: 02 | |||||
3797282-3797303 I²C: Address/data: ACK | |||||
3797312-3797476 I²C: Address/data: Data read: 02 | |||||
3797476-3797497 I²C: Address/data: ACK | |||||
3797529-3797692 I²C: Address/data: Data read: 05 | |||||
3797693-3797713 I²C: Address/data: NACK | |||||
3797729-3797729 I²C: Address/data: Stop |
@ -1,19 +0,0 @@ | |||||
1386071-1386214 I²C: Address/data: Address write: 2C | |||||
1386050-1386050 I²C: Address/data: Start | |||||
1386214-1386235 I²C: Address/data: Write | |||||
1386236-1386257 I²C: Address/data: ACK | |||||
1386257-1386421 I²C: Address/data: Data write: 02 | |||||
1386420-1386441 I²C: Address/data: ACK | |||||
1386440-1386603 I²C: Address/data: Data write: 03 | |||||
1386604-1386624 I²C: Address/data: ACK | |||||
1386624-1386787 I²C: Address/data: Data write: 5E | |||||
1386787-1386807 I²C: Address/data: ACK | |||||
1386808-1386972 I²C: Address/data: Data write: 00 | |||||
1386971-1386992 I²C: Address/data: ACK | |||||
1386991-1387154 I²C: Address/data: Data write: 64 | |||||
1387155-1387175 I²C: Address/data: ACK | |||||
1387175-1387339 I²C: Address/data: Data write: 00 | |||||
1387338-1387359 I²C: Address/data: ACK | |||||
1387359-1387521 I²C: Address/data: Data write: 00 | |||||
1387522-1387542 I²C: Address/data: ACK | |||||
1387552-1387552 I²C: Address/data: Stop |
@ -1,38 +0,0 @@ | |||||
1517809-1517951 I²C: Address/data: Address write: 2C | |||||
1517788-1517788 I²C: Address/data: Start | |||||
1517951-1517971 I²C: Address/data: Write | |||||
1517974-1517994 I²C: Address/data: ACK | |||||
1517995-1518157 I²C: Address/data: Data write: 02 | |||||
1518158-1518178 I²C: Address/data: ACK | |||||
1518178-1518341 I²C: Address/data: Data write: 03 | |||||
1518341-1518361 I²C: Address/data: ACK | |||||
1518362-1518526 I²C: Address/data: Data write: 5E | |||||
1518525-1518546 I²C: Address/data: ACK | |||||
1518545-1518708 I²C: Address/data: Data write: 00 | |||||
1518709-1518729 I²C: Address/data: ACK | |||||
1518729-1518892 I²C: Address/data: Data write: 64 | |||||
1518892-1518912 I²C: Address/data: ACK | |||||
1518913-1519077 I²C: Address/data: Data write: 00 | |||||
1519076-1519097 I²C: Address/data: ACK | |||||
1519096-1519259 I²C: Address/data: Data write: 00 | |||||
1519260-1519280 I²C: Address/data: ACK | |||||
1519290-1519290 I²C: Address/data: Stop | |||||
1544735-1544735 I²C: Address/data: Start | |||||
1544755-1544898 I²C: Address/data: Address write: 2C | |||||
1544898-1544918 I²C: Address/data: Write | |||||
1544921-1544941 I²C: Address/data: ACK | |||||
1544941-1545104 I²C: Address/data: Data write: 02 | |||||
1545105-1545125 I²C: Address/data: ACK | |||||
1545125-1545288 I²C: Address/data: Data write: 03 | |||||
1545288-1545308 I²C: Address/data: ACK | |||||
1545309-1545473 I²C: Address/data: Data write: 5F | |||||
1545472-1545493 I²C: Address/data: ACK | |||||
1545492-1545655 I²C: Address/data: Data write: FF | |||||
1545656-1545676 I²C: Address/data: ACK | |||||
1545676-1545840 I²C: Address/data: Data write: 64 | |||||
1545839-1545860 I²C: Address/data: ACK | |||||
1545860-1546022 I²C: Address/data: Data write: 00 | |||||
1546023-1546043 I²C: Address/data: ACK | |||||
1546043-1546206 I²C: Address/data: Data write: 00 | |||||
1546207-1546227 I²C: Address/data: ACK | |||||
1546238-1546238 I²C: Address/data: Stop |
@ -1,64 +0,0 @@ | |||||
1120442-1120462 I²C: Bits: 0 | |||||
1120462-1120483 I²C: Bits: 1 | |||||
1120483-1120503 I²C: Bits: 0 | |||||
1120503-1120524 I²C: Bits: 1 | |||||
1120524-1120544 I²C: Bits: 1 | |||||
1120544-1120564 I²C: Bits: 0 | |||||
1120564-1120585 I²C: Bits: 0 | |||||
1120585-1120606 I²C: Bits: 0 | |||||
1120628-1120649 I²C: Bits: 0 | |||||
1120649-1120669 I²C: Bits: 0 | |||||
1120669-1120689 I²C: Bits: 0 | |||||
1120689-1120710 I²C: Bits: 0 | |||||
1120710-1120730 I²C: Bits: 0 | |||||
1120730-1120751 I²C: Bits: 0 | |||||
1120751-1120771 I²C: Bits: 1 | |||||
1120771-1120791 I²C: Bits: 0 | |||||
1120812-1120832 I²C: Bits: 0 | |||||
1120832-1120853 I²C: Bits: 0 | |||||
1120853-1120873 I²C: Bits: 0 | |||||
1120873-1120893 I²C: Bits: 0 | |||||
1120893-1120914 I²C: Bits: 0 | |||||
1120914-1120934 I²C: Bits: 0 | |||||
1120934-1120955 I²C: Bits: 1 | |||||
1120955-1120976 I²C: Bits: 1 | |||||
1120995-1121016 I²C: Bits: 0 | |||||
1121016-1121036 I²C: Bits: 0 | |||||
1121036-1121057 I²C: Bits: 0 | |||||
1121057-1121077 I²C: Bits: 0 | |||||
1121077-1121097 I²C: Bits: 1 | |||||
1121097-1121118 I²C: Bits: 1 | |||||
1121118-1121138 I²C: Bits: 0 | |||||
1121138-1121158 I²C: Bits: 0 | |||||
1121179-1121199 I²C: Bits: 0 | |||||
1121199-1121220 I²C: Bits: 0 | |||||
1121220-1121240 I²C: Bits: 0 | |||||
1121240-1121261 I²C: Bits: 0 | |||||
1121261-1121281 I²C: Bits: 0 | |||||
1121281-1121302 I²C: Bits: 0 | |||||
1121302-1121322 I²C: Bits: 0 | |||||
1121322-1121342 I²C: Bits: 0 | |||||
1121363-1121383 I²C: Bits: 0 | |||||
1121383-1121404 I²C: Bits: 1 | |||||
1121404-1121424 I²C: Bits: 1 | |||||
1121424-1121444 I²C: Bits: 0 | |||||
1121444-1121465 I²C: Bits: 0 | |||||
1121465-1121485 I²C: Bits: 1 | |||||
1121485-1121506 I²C: Bits: 0 | |||||
1121506-1121527 I²C: Bits: 0 | |||||
1121546-1121567 I²C: Bits: 0 | |||||
1121567-1121587 I²C: Bits: 0 | |||||
1121587-1121608 I²C: Bits: 0 | |||||
1121608-1121628 I²C: Bits: 0 | |||||
1121628-1121648 I²C: Bits: 0 | |||||
1121648-1121669 I²C: Bits: 0 | |||||
1121669-1121689 I²C: Bits: 0 | |||||
1121689-1121709 I²C: Bits: 0 | |||||
1121730-1121750 I²C: Bits: 0 | |||||
1121750-1121771 I²C: Bits: 0 | |||||
1121771-1121791 I²C: Bits: 0 | |||||
1121791-1121812 I²C: Bits: 0 | |||||
1121812-1121832 I²C: Bits: 0 | |||||
1121832-1121852 I²C: Bits: 0 | |||||
1121852-1121873 I²C: Bits: 0 | |||||
1121873-1121894 I²C: Bits: 0 |
@ -1,320 +0,0 @@ | |||||
1133197-1133217 I²C: Bits: 0 | |||||
1133217-1133238 I²C: Bits: 1 | |||||
1133238-1133258 I²C: Bits: 0 | |||||
1133258-1133279 I²C: Bits: 1 | |||||
1133279-1133299 I²C: Bits: 1 | |||||
1133299-1133319 I²C: Bits: 0 | |||||
1133319-1133340 I²C: Bits: 0 | |||||
1133340-1133361 I²C: Bits: 0 | |||||
1133383-1133403 I²C: Bits: 0 | |||||
1133403-1133424 I²C: Bits: 0 | |||||
1133424-1133444 I²C: Bits: 0 | |||||
1133444-1133465 I²C: Bits: 0 | |||||
1133465-1133485 I²C: Bits: 0 | |||||
1133485-1133505 I²C: Bits: 0 | |||||
1133505-1133526 I²C: Bits: 0 | |||||
1133526-1133547 I²C: Bits: 1 | |||||
1133567-1133587 I²C: Bits: 0 | |||||
1133587-1133607 I²C: Bits: 0 | |||||
1133607-1133628 I²C: Bits: 0 | |||||
1133628-1133648 I²C: Bits: 0 | |||||
1133648-1133669 I²C: Bits: 0 | |||||
1133669-1133689 I²C: Bits: 0 | |||||
1133689-1133710 I²C: Bits: 0 | |||||
1133710-1133731 I²C: Bits: 0 | |||||
1133750-1133771 I²C: Bits: 0 | |||||
1133771-1133791 I²C: Bits: 0 | |||||
1133791-1133812 I²C: Bits: 0 | |||||
1133812-1133832 I²C: Bits: 0 | |||||
1133832-1133852 I²C: Bits: 0 | |||||
1133852-1133873 I²C: Bits: 0 | |||||
1133873-1133893 I²C: Bits: 0 | |||||
1133893-1133913 I²C: Bits: 0 | |||||
1133934-1133954 I²C: Bits: 0 | |||||
1133954-1133975 I²C: Bits: 0 | |||||
1133975-1133995 I²C: Bits: 0 | |||||
1133995-1134016 I²C: Bits: 0 | |||||
1134016-1134036 I²C: Bits: 0 | |||||
1134036-1134056 I²C: Bits: 0 | |||||
1134056-1134077 I²C: Bits: 0 | |||||
1134077-1134098 I²C: Bits: 0 | |||||
1134118-1134138 I²C: Bits: 0 | |||||
1134138-1134158 I²C: Bits: 0 | |||||
1134158-1134179 I²C: Bits: 0 | |||||
1134179-1134199 I²C: Bits: 0 | |||||
1134199-1134220 I²C: Bits: 0 | |||||
1134220-1134240 I²C: Bits: 0 | |||||
1134240-1134260 I²C: Bits: 0 | |||||
1134260-1134280 I²C: Bits: 0 | |||||
1134301-1134322 I²C: Bits: 0 | |||||
1134322-1134342 I²C: Bits: 0 | |||||
1134342-1134362 I²C: Bits: 0 | |||||
1134362-1134383 I²C: Bits: 0 | |||||
1134383-1134403 I²C: Bits: 0 | |||||
1134403-1134424 I²C: Bits: 0 | |||||
1134424-1134444 I²C: Bits: 0 | |||||
1134444-1134464 I²C: Bits: 0 | |||||
1134485-1134505 I²C: Bits: 0 | |||||
1134505-1134526 I²C: Bits: 0 | |||||
1134526-1134546 I²C: Bits: 0 | |||||
1134546-1134567 I²C: Bits: 0 | |||||
1134567-1134587 I²C: Bits: 0 | |||||
1134587-1134607 I²C: Bits: 0 | |||||
1134607-1134628 I²C: Bits: 0 | |||||
1134628-1134649 I²C: Bits: 1 | |||||
1134996-1135017 I²C: Bits: 0 | |||||
1135017-1135037 I²C: Bits: 1 | |||||
1135037-1135057 I²C: Bits: 0 | |||||
1135057-1135078 I²C: Bits: 1 | |||||
1135078-1135098 I²C: Bits: 1 | |||||
1135098-1135119 I²C: Bits: 0 | |||||
1135119-1135139 I²C: Bits: 0 | |||||
1135139-1135159 I²C: Bits: 1 | |||||
1135182-1135203 I²C: Bits: 0 | |||||
1135203-1135223 I²C: Bits: 0 | |||||
1135223-1135243 I²C: Bits: 0 | |||||
1135243-1135264 I²C: Bits: 0 | |||||
1135264-1135284 I²C: Bits: 0 | |||||
1135284-1135305 I²C: Bits: 1 | |||||
1135305-1135325 I²C: Bits: 0 | |||||
1135325-1135345 I²C: Bits: 0 | |||||
1135376-1135396 I²C: Bits: 0 | |||||
1135396-1135417 I²C: Bits: 0 | |||||
1135417-1135437 I²C: Bits: 0 | |||||
1135437-1135457 I²C: Bits: 0 | |||||
1135457-1135478 I²C: Bits: 0 | |||||
1135478-1135498 I²C: Bits: 1 | |||||
1135498-1135519 I²C: Bits: 0 | |||||
1135519-1135540 I²C: Bits: 0 | |||||
1135619-1135640 I²C: Bits: 0 | |||||
1135640-1135660 I²C: Bits: 0 | |||||
1135660-1135680 I²C: Bits: 0 | |||||
1135680-1135701 I²C: Bits: 0 | |||||
1135701-1135721 I²C: Bits: 0 | |||||
1135721-1135742 I²C: Bits: 0 | |||||
1135742-1135762 I²C: Bits: 0 | |||||
1135762-1135782 I²C: Bits: 1 | |||||
1135813-1135833 I²C: Bits: 0 | |||||
1135833-1135854 I²C: Bits: 0 | |||||
1135854-1135874 I²C: Bits: 0 | |||||
1135874-1135894 I²C: Bits: 0 | |||||
1135894-1135915 I²C: Bits: 0 | |||||
1135915-1135935 I²C: Bits: 0 | |||||
1135935-1135956 I²C: Bits: 0 | |||||
1135956-1135977 I²C: Bits: 0 | |||||
1136010-1136030 I²C: Bits: 0 | |||||
1136030-1136050 I²C: Bits: 0 | |||||
1136050-1136071 I²C: Bits: 0 | |||||
1136071-1136091 I²C: Bits: 0 | |||||
1136091-1136112 I²C: Bits: 0 | |||||
1136112-1136132 I²C: Bits: 0 | |||||
1136132-1136152 I²C: Bits: 0 | |||||
1136152-1136172 I²C: Bits: 1 | |||||
1136204-1136224 I²C: Bits: 0 | |||||
1136224-1136244 I²C: Bits: 0 | |||||
1136244-1136265 I²C: Bits: 0 | |||||
1136265-1136285 I²C: Bits: 0 | |||||
1136285-1136306 I²C: Bits: 0 | |||||
1136306-1136326 I²C: Bits: 0 | |||||
1136326-1136347 I²C: Bits: 0 | |||||
1136347-1136368 I²C: Bits: 1 | |||||
1136397-1136417 I²C: Bits: 0 | |||||
1136417-1136438 I²C: Bits: 0 | |||||
1136438-1136458 I²C: Bits: 0 | |||||
1136458-1136478 I²C: Bits: 0 | |||||
1136478-1136499 I²C: Bits: 0 | |||||
1136499-1136519 I²C: Bits: 0 | |||||
1136519-1136540 I²C: Bits: 1 | |||||
1136540-1136561 I²C: Bits: 1 | |||||
1502862-1502883 I²C: Bits: 0 | |||||
1502883-1502903 I²C: Bits: 1 | |||||
1502903-1502923 I²C: Bits: 0 | |||||
1502923-1502944 I²C: Bits: 1 | |||||
1502944-1502964 I²C: Bits: 1 | |||||
1502964-1502985 I²C: Bits: 0 | |||||
1502985-1503005 I²C: Bits: 0 | |||||
1503005-1503025 I²C: Bits: 0 | |||||
1503048-1503069 I²C: Bits: 0 | |||||
1503069-1503089 I²C: Bits: 0 | |||||
1503089-1503110 I²C: Bits: 0 | |||||
1503110-1503130 I²C: Bits: 0 | |||||
1503130-1503150 I²C: Bits: 0 | |||||
1503150-1503171 I²C: Bits: 0 | |||||
1503171-1503191 I²C: Bits: 0 | |||||
1503191-1503211 I²C: Bits: 1 | |||||
1503232-1503252 I²C: Bits: 0 | |||||
1503252-1503273 I²C: Bits: 0 | |||||
1503273-1503293 I²C: Bits: 0 | |||||
1503293-1503314 I²C: Bits: 0 | |||||
1503314-1503334 I²C: Bits: 0 | |||||
1503334-1503355 I²C: Bits: 0 | |||||
1503355-1503375 I²C: Bits: 0 | |||||
1503375-1503395 I²C: Bits: 0 | |||||
1503416-1503436 I²C: Bits: 0 | |||||
1503436-1503457 I²C: Bits: 0 | |||||
1503457-1503477 I²C: Bits: 0 | |||||
1503477-1503497 I²C: Bits: 0 | |||||
1503497-1503518 I²C: Bits: 0 | |||||
1503518-1503538 I²C: Bits: 0 | |||||
1503538-1503559 I²C: Bits: 0 | |||||
1503559-1503580 I²C: Bits: 0 | |||||
1503599-1503620 I²C: Bits: 0 | |||||
1503620-1503640 I²C: Bits: 0 | |||||
1503640-1503661 I²C: Bits: 0 | |||||
1503661-1503681 I²C: Bits: 0 | |||||
1503681-1503701 I²C: Bits: 0 | |||||
1503701-1503722 I²C: Bits: 0 | |||||
1503722-1503742 I²C: Bits: 0 | |||||
1503742-1503762 I²C: Bits: 0 | |||||
1503783-1503803 I²C: Bits: 0 | |||||
1503803-1503824 I²C: Bits: 0 | |||||
1503824-1503844 I²C: Bits: 0 | |||||
1503844-1503865 I²C: Bits: 0 | |||||
1503865-1503885 I²C: Bits: 0 | |||||
1503885-1503906 I²C: Bits: 0 | |||||
1503906-1503926 I²C: Bits: 0 | |||||
1503926-1503946 I²C: Bits: 0 | |||||
1503967-1503987 I²C: Bits: 0 | |||||
1503987-1504008 I²C: Bits: 0 | |||||
1504008-1504028 I²C: Bits: 0 | |||||
1504028-1504048 I²C: Bits: 0 | |||||
1504048-1504069 I²C: Bits: 0 | |||||
1504069-1504089 I²C: Bits: 0 | |||||
1504089-1504110 I²C: Bits: 0 | |||||
1504110-1504131 I²C: Bits: 0 | |||||
1504150-1504171 I²C: Bits: 0 | |||||
1504171-1504191 I²C: Bits: 0 | |||||
1504191-1504212 I²C: Bits: 0 | |||||
1504212-1504232 I²C: Bits: 0 | |||||
1504232-1504252 I²C: Bits: 0 | |||||
1504252-1504273 I²C: Bits: 0 | |||||
1504273-1504293 I²C: Bits: 0 | |||||
1504293-1504313 I²C: Bits: 1 | |||||
1504630-1504651 I²C: Bits: 0 | |||||
1504651-1504671 I²C: Bits: 1 | |||||
1504671-1504691 I²C: Bits: 0 | |||||
1504691-1504712 I²C: Bits: 1 | |||||
1504712-1504732 I²C: Bits: 1 | |||||
1504732-1504753 I²C: Bits: 0 | |||||
1504753-1504773 I²C: Bits: 0 | |||||
1504773-1504793 I²C: Bits: 1 | |||||
1504816-1504836 I²C: Bits: 0 | |||||
1504836-1504857 I²C: Bits: 0 | |||||
1504857-1504877 I²C: Bits: 0 | |||||
1504877-1504898 I²C: Bits: 0 | |||||
1504898-1504918 I²C: Bits: 0 | |||||
1504918-1504938 I²C: Bits: 1 | |||||
1504938-1504959 I²C: Bits: 0 | |||||
1504959-1504980 I²C: Bits: 0 | |||||
1505010-1505030 I²C: Bits: 0 | |||||
1505030-1505050 I²C: Bits: 0 | |||||
1505050-1505071 I²C: Bits: 0 | |||||
1505071-1505091 I²C: Bits: 0 | |||||
1505091-1505112 I²C: Bits: 0 | |||||
1505112-1505132 I²C: Bits: 1 | |||||
1505132-1505152 I²C: Bits: 0 | |||||
1505152-1505172 I²C: Bits: 0 | |||||
1505203-1505224 I²C: Bits: 0 | |||||
1505224-1505244 I²C: Bits: 0 | |||||
1505244-1505264 I²C: Bits: 0 | |||||
1505264-1505285 I²C: Bits: 0 | |||||
1505285-1505305 I²C: Bits: 0 | |||||
1505305-1505326 I²C: Bits: 0 | |||||
1505326-1505346 I²C: Bits: 0 | |||||
1505346-1505366 I²C: Bits: 1 | |||||
1505443-1505463 I²C: Bits: 0 | |||||
1505463-1505484 I²C: Bits: 0 | |||||
1505484-1505504 I²C: Bits: 0 | |||||
1505504-1505524 I²C: Bits: 0 | |||||
1505524-1505545 I²C: Bits: 0 | |||||
1505545-1505565 I²C: Bits: 0 | |||||
1505565-1505586 I²C: Bits: 0 | |||||
1505586-1505607 I²C: Bits: 0 | |||||
1505640-1505660 I²C: Bits: 0 | |||||
1505660-1505680 I²C: Bits: 0 | |||||
1505680-1505701 I²C: Bits: 0 | |||||
1505701-1505721 I²C: Bits: 0 | |||||
1505721-1505742 I²C: Bits: 0 | |||||
1505742-1505762 I²C: Bits: 0 | |||||
1505762-1505783 I²C: Bits: 0 | |||||
1505783-1505804 I²C: Bits: 1 | |||||
1505834-1505854 I²C: Bits: 0 | |||||
1505854-1505875 I²C: Bits: 0 | |||||
1505875-1505895 I²C: Bits: 0 | |||||
1505895-1505915 I²C: Bits: 0 | |||||
1505915-1505936 I²C: Bits: 0 | |||||
1505936-1505956 I²C: Bits: 0 | |||||
1505956-1505977 I²C: Bits: 1 | |||||
1505977-1505998 I²C: Bits: 0 | |||||
1506027-1506047 I²C: Bits: 0 | |||||
1506047-1506068 I²C: Bits: 0 | |||||
1506068-1506088 I²C: Bits: 0 | |||||
1506088-1506108 I²C: Bits: 0 | |||||
1506108-1506129 I²C: Bits: 0 | |||||
1506129-1506149 I²C: Bits: 1 | |||||
1506149-1506170 I²C: Bits: 0 | |||||
1506170-1506191 I²C: Bits: 0 | |||||
1518514-1518534 I²C: Bits: 0 | |||||
1518534-1518555 I²C: Bits: 1 | |||||
1518555-1518575 I²C: Bits: 0 | |||||
1518575-1518595 I²C: Bits: 1 | |||||
1518595-1518616 I²C: Bits: 1 | |||||
1518616-1518636 I²C: Bits: 0 | |||||
1518636-1518657 I²C: Bits: 0 | |||||
1518657-1518678 I²C: Bits: 0 | |||||
1518700-1518720 I²C: Bits: 0 | |||||
1518720-1518741 I²C: Bits: 0 | |||||
1518741-1518761 I²C: Bits: 0 | |||||
1518761-1518782 I²C: Bits: 0 | |||||
1518782-1518802 I²C: Bits: 0 | |||||
1518802-1518822 I²C: Bits: 0 | |||||
1518822-1518843 I²C: Bits: 1 | |||||
1518843-1518864 I²C: Bits: 0 | |||||
1518884-1518904 I²C: Bits: 0 | |||||
1518904-1518924 I²C: Bits: 0 | |||||
1518924-1518945 I²C: Bits: 0 | |||||
1518945-1518965 I²C: Bits: 0 | |||||
1518965-1518986 I²C: Bits: 0 | |||||
1518986-1519006 I²C: Bits: 0 | |||||
1519006-1519026 I²C: Bits: 1 | |||||
1519026-1519046 I²C: Bits: 1 | |||||
1519067-1519088 I²C: Bits: 0 | |||||
1519088-1519108 I²C: Bits: 0 | |||||
1519108-1519128 I²C: Bits: 0 | |||||
1519128-1519149 I²C: Bits: 0 | |||||
1519149-1519169 I²C: Bits: 1 | |||||
1519169-1519190 I²C: Bits: 1 | |||||
1519190-1519210 I²C: Bits: 0 | |||||
1519210-1519230 I²C: Bits: 0 | |||||
1519251-1519271 I²C: Bits: 0 | |||||
1519271-1519292 I²C: Bits: 0 | |||||
1519292-1519312 I²C: Bits: 0 | |||||
1519312-1519332 I²C: Bits: 0 | |||||
1519332-1519353 I²C: Bits: 0 | |||||
1519353-1519373 I²C: Bits: 0 | |||||
1519373-1519394 I²C: Bits: 0 | |||||
1519394-1519415 I²C: Bits: 0 | |||||
1519434-1519455 I²C: Bits: 0 | |||||
1519455-1519475 I²C: Bits: 1 | |||||
1519475-1519496 I²C: Bits: 1 | |||||
1519496-1519516 I²C: Bits: 0 | |||||
1519516-1519536 I²C: Bits: 0 | |||||
1519536-1519557 I²C: Bits: 1 | |||||
1519557-1519577 I²C: Bits: 0 | |||||
1519577-1519597 I²C: Bits: 0 | |||||
1519618-1519639 I²C: Bits: 0 | |||||
1519639-1519659 I²C: Bits: 0 | |||||
1519659-1519679 I²C: Bits: 0 | |||||
1519679-1519700 I²C: Bits: 0 | |||||
1519700-1519720 I²C: Bits: 0 | |||||
1519720-1519741 I²C: Bits: 0 | |||||
1519741-1519761 I²C: Bits: 0 | |||||
1519761-1519781 I²C: Bits: 0 | |||||
1519802-1519822 I²C: Bits: 0 | |||||
1519822-1519843 I²C: Bits: 0 | |||||
1519843-1519863 I²C: Bits: 0 | |||||
1519863-1519883 I²C: Bits: 0 | |||||
1519883-1519904 I²C: Bits: 0 | |||||
1519904-1519924 I²C: Bits: 0 | |||||
1519924-1519945 I²C: Bits: 0 | |||||
1519945-1519966 I²C: Bits: 0 |
@ -1,830 +0,0 @@ | |||||
446626-446646 I²C: Bits: 0 | |||||
446646-446667 I²C: Bits: 1 | |||||
446667-446687 I²C: Bits: 0 | |||||
446687-446708 I²C: Bits: 1 | |||||
446708-446728 I²C: Bits: 1 | |||||
446728-446749 I²C: Bits: 0 | |||||
446749-446769 I²C: Bits: 0 | |||||
446769-446789 I²C: Bits: 0 | |||||
446812-446833 I²C: Bits: 0 | |||||
446833-446853 I²C: Bits: 0 | |||||
446853-446873 I²C: Bits: 0 | |||||
446873-446894 I²C: Bits: 0 | |||||
446894-446914 I²C: Bits: 0 | |||||
446914-446935 I²C: Bits: 0 | |||||
446935-446955 I²C: Bits: 0 | |||||
446955-446975 I²C: Bits: 1 | |||||
446996-447016 I²C: Bits: 0 | |||||
447016-447037 I²C: Bits: 0 | |||||
447037-447057 I²C: Bits: 0 | |||||
447057-447077 I²C: Bits: 0 | |||||
447077-447098 I²C: Bits: 0 | |||||
