imgbot[bot]
|
7eae066164
|
[ImgBot] Optimize images (#2363)
*Total -- 6,208.55kb -> 6,063.70kb (2.33%)
/images/devices/iWoole-led-desk-lamp-module-esp-m2.jpg -- 239.75kb -> 187.72kb (21.7%)
/images/devices/lombex-lux-nova.jpg -- 5.57kb -> 4.60kb (17.44%)
/images/devices/schuko-wifi-plug-v2.jpg -- 11.50kb -> 10.12kb (11.99%)
/images/devices/allterco-shelly 1pm.jpg -- 21.58kb -> 19.26kb (10.78%)
/images/devices/gosund-sp111.jpg -- 63.95kb -> 58.24kb (8.94%)
/images/devices/muvit-io-miobulb001.jpg -- 38.57kb -> 36.24kb (6.03%)
/images/devices/muvit-io-miobulb001-flash-connections.jpg -- 85.87kb -> 80.77kb (5.94%)
/images/devices/iWoole-led-desk-lamp-open2.jpg -- 350.21kb -> 331.98kb (5.21%)
/images/devices/muvit-io-miobulb001-board.jpg -- 117.07kb -> 111.41kb (4.83%)
/images/devices/iWoole-led-desk-lamp-module-rear.jpg -- 289.65kb -> 276.74kb (4.46%)
/images/devices/iWoole-led-desk-lamp-module-front.jpg -- 320.18kb -> 305.97kb (4.44%)
/images/devices/iWoole-led-desk-lamp-open1.jpg -- 202.01kb -> 193.20kb (4.36%)
/images/devices/generic-ag-l4-2.jpg -- 313.89kb -> 301.60kb (3.92%)
/images/devices/xiaomi-smart-desk-lamp.jpg -- 6.14kb -> 5.97kb (2.8%)
/images/devices/jinvoo-valve-sm-aw713.jpg -- 11.15kb -> 10.85kb (2.7%)
/images/devices/kogan-smarter-home-plug-with-energy-meter.png -- 54.90kb -> 53.62kb (2.34%)
/images/devices/teckin-sp20.jpg -- 7.89kb -> 7.72kb (2.16%)
/images/devices/maxcio-w-de004.jpg -- 10.04kb -> 9.84kb (1.97%)
/images/devices/lombex-lux-nova2.jpg -- 8.84kb -> 8.73kb (1.26%)
/images/devices/hama-wifi-steckdose.jpg -- 10.47kb -> 10.36kb (1.1%)
/images/devices/gblife-rgbw-socket.jpg -- 18.61kb -> 18.41kb (1.1%)
/images/devices/lyasi-rgb-led.jpg -- 11.95kb -> 11.82kb (1.05%)
/images/devices/litesun-la-wf3.jpg -- 10.76kb -> 10.70kb (0.61%)
/images/devices/tonbux-xs-ssa06.jpg -- 13.11kb -> 13.09kb (0.19%)
/images/devices/tonbux-xs-ssa01.jpg -- 13.06kb -> 13.04kb (0.16%)
/images/devices/itead-sonoff-s31.jpg -- 12.76kb -> 12.76kb (0.03%)
/images/devices/neo-coolcam-wifi.jpg -- 13.02kb -> 13.02kb (0.03%)
/images/devices/lohas-9w.jpg -- 14.23kb -> 14.22kb (0.03%)
/images/devices/wemos-d1-relayshield.jpg -- 22.71kb -> 22.70kb (0.02%)
/images/devices/gosund-ws1.jpg -- 23.09kb -> 23.09kb (0.02%)
/images/devices/xenon-sm-pw702u.jpg -- 24.57kb -> 24.56kb (0.02%)
/images/devices/digoo-nx-sp202.jpg -- 24.70kb -> 24.70kb (0.02%)
/images/devices/arilux-e27.jpg -- 25.28kb -> 25.28kb (0.02%)
/images/devices/blitzwolf-bw-shp2.jpg -- 28.22kb -> 28.21kb (0.01%)
/images/devices/hykker-smart-home-power-plug.jpg -- 33.54kb -> 33.53kb (0.01%)
/images/devices/itead-sonoff-pow-r2.jpg -- 40.11kb -> 40.11kb (0.01%)
/images/devices/allterco-shelly1.jpg -- 42.54kb -> 42.54kb (0.01%)
/images/devices/tinkerman-rfm69gw.jpg -- 45.22kb -> 45.22kb (0.01%)
/images/devices/pilotak-esp-din.jpg -- 77.14kb -> 77.14kb (0.01%)
/images/devices/foxel-lightfox-dual.jpg -- 79.35kb -> 79.35kb (0%)
/images/devices/allnet-esp8266-up-relay.jpg -- 89.32kb -> 89.32kb (0%)
/images/devices/exs-wifi-relay-v50.jpg -- 92.08kb -> 92.08kb (0%)
/images/devices/generic-ag-l4-5.jpg -- 134.08kb -> 134.07kb (0%)
/images/devices/generic-ag-l4-4.jpg -- 157.64kb -> 157.64kb (0%)
/images/devices/generic-ag-l4-1.jpg -- 189.93kb -> 189.93kb (0%)
/images/devices/generic-ag-l4-3.jpg -- 216.98kb -> 216.98kb (0%)
/images/devices/lombex-lux-nova-flash-2.jpg -- 1,022.04kb -> 1,022.04kb (0%)
/images/devices/lombex-lux-nova-flash.jpg -- 1,563.25kb -> 1,563.24kb (0%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
4 years ago |
ImgBotApp
|
c6067f9ab9
|
[ImgBot] optimizes images
*Total -- 5,085.22kb -> 3,964.07kb (22.05%)
/images/devices/geiger_scope_single_pulse.png -- 37.57kb -> 12.97kb (65.49%)
/images/devices/geiger_scope_following_pulses.png -- 39.24kb -> 14.18kb (63.86%)
/images/devices/geiger_espurna_configuration.png -- 246.97kb -> 122.93kb (50.23%)
/images/devices/geiger_espurna_status.png -- 324.66kb -> 166.03kb (48.86%)
/images/devices/geiger_grafana_dashboard.png -- 457.05kb -> 263.05kb (42.45%)
/images/devices/geiger_wiring_diagram.png -- 1,912.29kb -> 1,399.95kb (26.79%)
/images/devices/generic-geiger-diy.png -- 148.03kb -> 128.88kb (12.94%)
/images/devices/itead-sonoff-ifan02.jpg -- 13.15kb -> 11.55kb (12.15%)
/images/devices/mancavemade-esp-live.jpg -- 9.40kb -> 8.75kb (6.91%)
/images/devices/generic-ag-l4-3.jpg -- 231.74kb -> 216.98kb (6.37%)
/images/devices/generic-ag-l4-2.jpg -- 233.96kb -> 221.09kb (5.5%)
/images/devices/generic-ag-l4-1.jpg -- 200.47kb -> 189.93kb (5.26%)
/images/devices/generic-ag-l4-5.jpg -- 141.25kb -> 134.08kb (5.08%)
/images/devices/generic-ag-l4-4.jpg -- 165.97kb -> 157.64kb (5.01%)
/images/devices/workchoice-ecoplug.jpg -- 8.18kb -> 7.81kb (4.47%)
/images/devices/kmc-70011.jpg -- 9.19kb -> 8.79kb (4.38%)
/images/devices/schuko-wifi-plug.jpg -- 8.53kb -> 8.17kb (4.25%)
/images/devices/arilux-e27.jpg -- 26.28kb -> 25.28kb (3.8%)
/images/devices/intermittech-quinled-2.6.jpg -- 28.71kb -> 27.63kb (3.75%)
/images/devices/xenon-sm-pw702u.jpg -- 25.33kb -> 24.57kb (3%)
/images/devices/openenergymonitor-mqtt-relay.jpg -- 12.01kb -> 11.69kb (2.62%)
/images/devices/generic-v9261f.jpg -- 11.72kb -> 11.42kb (2.55%)
/images/devices/heygo-hy02.jpg -- 8.42kb -> 8.23kb (2.22%)
/images/devices/itead-slampher.jpg -- 14.88kb -> 14.57kb (2.12%)
/images/devices/neo-coolcam-wifi.jpg -- 13.18kb -> 13.02kb (1.19%)
/images/devices/itead-sonoff-dual.jpg -- 11.68kb -> 11.56kb (1.08%)
/images/devices/lingan-swa1.jpg -- 10.42kb -> 10.31kb (1.08%)
/images/devices/wion-50055.jpg -- 13.43kb -> 13.30kb (0.96%)
/images/devices/tonbux-powerstrip02.jpg -- 6.17kb -> 6.12kb (0.85%)
/images/devices/itead-s20.jpg -- 10.34kb -> 10.27kb (0.72%)
/images/devices/lohas-9w.jpg -- 14.33kb -> 14.23kb (0.72%)
/images/devices/itead-sonoff-4ch.jpg -- 9.50kb -> 9.44kb (0.56%)
/images/devices/itead-sonoff-pow.jpg -- 10.26kb -> 10.21kb (0.51%)
/images/devices/itead-sonoff-th.jpg -- 10.93kb -> 10.87kb (0.48%)
/images/devices/authometion-lyt8266.jpg -- 12.96kb -> 12.91kb (0.41%)
/images/devices/itead-sonoff-b1.jpg -- 13.40kb -> 13.35kb (0.39%)
/images/devices/huacanxing-h801.jpg -- 13.92kb -> 13.86kb (0.38%)
/images/devices/magichome-led-controller.jpg -- 15.67kb -> 15.62kb (0.34%)
/images/devices/itead-s26.jpg -- 17.73kb -> 17.67kb (0.34%)
/images/devices/itead-bn-sz01.jpg -- 15.80kb -> 15.75kb (0.33%)
/images/devices/itead-sonoff-led.jpg -- 16.03kb -> 15.97kb (0.33%)
/images/devices/arilux-al-lc01.jpg -- 16.07kb -> 16.02kb (0.33%)
/images/devices/electrodragon-wifi-iot.jpg -- 16.34kb -> 16.29kb (0.32%)
/images/devices/itead-sonoff-basic.jpg -- 16.40kb -> 16.35kb (0.32%)
/images/devices/itead-sonoff-4ch-pro.jpg -- 17.51kb -> 17.46kb (0.3%)
/images/devices/itead-sonoff-rf.jpg -- 18.77kb -> 18.71kb (0.28%)
/images/devices/itead-sonoff-t1.jpg -- 19.36kb -> 19.31kb (0.27%)
/images/devices/aithinker-ai-light.jpg -- 20.41kb -> 20.36kb (0.26%)
/images/devices/arilux-al-lc06.jpg -- 21.36kb -> 21.31kb (0.25%)
/images/devices/itead-sonoff-sv.jpg -- 22.08kb -> 22.03kb (0.24%)
/images/devices/itead-motor.jpg -- 23.11kb -> 23.06kb (0.23%)
/images/devices/itead-1ch-inching.jpg -- 24.33kb -> 24.28kb (0.22%)
/images/devices/generic-relay-40.jpg -- 26.88kb -> 26.82kb (0.2%)
/images/devices/exs-wifi-relay-v31.jpg -- 30.11kb -> 30.06kb (0.18%)
/images/devices/wemos-d1-mini-relayshield.jpg -- 30.27kb -> 30.21kb (0.17%)
/images/devices/witty-cloud.jpg -- 30.68kb -> 30.63kb (0.17%)
/images/devices/jorgegarcia-wifi-relays.jpg -- 30.79kb -> 30.74kb (0.17%)
/images/devices/generic-rgbled-10.jpg -- 35.41kb -> 35.36kb (0.15%)
/images/devices/jangoe-wifi-relay.jpg -- 37.46kb -> 37.41kb (0.14%)
/images/devices/tinkerman-espurna-h.jpg -- 43.03kb -> 42.98kb (0.12%)
/images/devices/nodemcu-lolin-v3.jpg -- 74.11kb -> 74.06kb (0.07%)
|
6 years ago |