You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

71 lines
3.2 KiB

  1. /*
  2. Copyright 2017 Fred Sundvik
  3. This program is free software: you can redistribute it and/or modify
  4. it under the terms of the GNU General Public License as published by
  5. the Free Software Foundation, either version 2 of the License, or
  6. (at your option) any later version.
  7. This program is distributed in the hope that it will be useful,
  8. but WITHOUT ANY WARRANTY; without even the implied warranty of
  9. MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
  10. GNU General Public License for more details.
  11. You should have received a copy of the GNU General Public License
  12. along with this program. If not, see <http://www.gnu.org/licenses/>.
  13. */
  14. #include "led_tables.h"
  15. #ifdef USE_CIE1931_CURVE
  16. // Lightness curve using the CIE 1931 lightness formula
  17. //Generated by the python script provided in http://jared.geek.nz/2013/feb/linear-led-pwm
  18. const uint8_t CIE1931_CURVE[] PROGMEM = {
  19. 0, 0, 0, 0, 0, 1, 1, 1, 1, 1,
  20. 1, 1, 1, 1, 2, 2, 2, 2, 2, 2,
  21. 2, 2, 2, 3, 3, 3, 3, 3, 3, 3,
  22. 3, 4, 4, 4, 4, 4, 4, 5, 5, 5,
  23. 5, 5, 6, 6, 6, 6, 6, 7, 7, 7,
  24. 7, 8, 8, 8, 8, 9, 9, 9, 10, 10,
  25. 10, 10, 11, 11, 11, 12, 12, 12, 13, 13,
  26. 13, 14, 14, 15, 15, 15, 16, 16, 17, 17,
  27. 17, 18, 18, 19, 19, 20, 20, 21, 21, 22,
  28. 22, 23, 23, 24, 24, 25, 25, 26, 26, 27,
  29. 28, 28, 29, 29, 30, 31, 31, 32, 32, 33,
  30. 34, 34, 35, 36, 37, 37, 38, 39, 39, 40,
  31. 41, 42, 43, 43, 44, 45, 46, 47, 47, 48,
  32. 49, 50, 51, 52, 53, 54, 54, 55, 56, 57,
  33. 58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
  34. 68, 70, 71, 72, 73, 74, 75, 76, 77, 79,
  35. 80, 81, 82, 83, 85, 86, 87, 88, 90, 91,
  36. 92, 94, 95, 96, 98, 99, 100, 102, 103, 105,
  37. 106, 108, 109, 110, 112, 113, 115, 116, 118, 120,
  38. 121, 123, 124, 126, 128, 129, 131, 132, 134, 136,
  39. 138, 139, 141, 143, 145, 146, 148, 150, 152, 154,
  40. 155, 157, 159, 161, 163, 165, 167, 169, 171, 173,
  41. 175, 177, 179, 181, 183, 185, 187, 189, 191, 193,
  42. 196, 198, 200, 202, 204, 207, 209, 211, 214, 216,
  43. 218, 220, 223, 225, 228, 230, 232, 235, 237, 240,
  44. 242, 245, 247, 250, 252, 255,
  45. };
  46. #endif
  47. #ifdef USE_LED_BREATHING_TABLE
  48. const uint8_t LED_BREATHING_TABLE[] PROGMEM = {
  49. 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 5, 5, 6, 7, 9,
  50. 10, 11, 12, 14, 15, 17, 18, 20, 21, 23, 25, 27, 29, 31, 33, 35,
  51. 37, 40, 42, 44, 47, 49, 52, 54, 57, 59, 62, 65, 67, 70, 73, 76,
  52. 79, 82, 85, 88, 90, 93, 97, 100, 103, 106, 109, 112, 115, 118, 121, 124,
  53. 127, 131, 134, 137, 140, 143, 146, 149, 152, 155, 158, 162, 165, 167, 170, 173,
  54. 176, 179, 182, 185, 188, 190, 193, 196, 198, 201, 203, 206, 208, 211, 213, 215,
  55. 218, 220, 222, 224, 226, 228, 230, 232, 234, 235, 237, 238, 240, 241, 243, 244,
  56. 245, 246, 248, 249, 250, 250, 251, 252, 253, 253, 254, 254, 254, 255, 255, 255,
  57. 255, 255, 255, 255, 254, 254, 254, 253, 253, 252, 251, 250, 250, 249, 248, 246,
  58. 245, 244, 243, 241, 240, 238, 237, 235, 234, 232, 230, 228, 226, 224, 222, 220,
  59. 218, 215, 213, 211, 208, 206, 203, 201, 198, 196, 193, 190, 188, 185, 182, 179,
  60. 176, 173, 170, 167, 165, 162, 158, 155, 152, 149, 146, 143, 140, 137, 134, 131,
  61. 128, 124, 121, 118, 115, 112, 109, 106, 103, 100, 97, 93, 90, 88, 85, 82,
  62. 79, 76, 73, 70, 67, 65, 62, 59, 57, 54, 52, 49, 47, 44, 42, 40,
  63. 37, 35, 33, 31, 29, 27, 25, 23, 21, 20, 18, 17, 15, 14, 12, 11,
  64. 10, 9, 7, 6, 5, 5, 4, 3, 2, 2, 1, 1, 1, 0, 0, 0
  65. };
  66. #endif