You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

133 lines
4.9 KiB

  1. {
  2. "keyboard_name": "RURA66",
  3. "manufacturer": "ShinoharaTa",
  4. "url": "https://github.com/ShinoharaTa/keyboards/tree/master/RURA66",
  5. "maintainer": "ShinoharaTa",
  6. "usb": {
  7. "vid": "0x7335",
  8. "pid": "0x0200",
  9. "device_version": "0.0.1"
  10. },
  11. "build": {
  12. "lto": true
  13. },
  14. "features": {
  15. "bootmagic": false,
  16. "extrakey": true,
  17. "mousekey": false,
  18. "nkro": false,
  19. "oled": true,
  20. "rgblight": true
  21. },
  22. "rgb_matrix": {
  23. "driver": "ws2812"
  24. },
  25. "rgblight": {
  26. "saturation_steps": 8,
  27. "brightness_steps": 8,
  28. "led_count": 66,
  29. "max_brightness": 120,
  30. "split_count": [33, 33],
  31. "animations": {
  32. "rainbow_mood": true,
  33. "rainbow_swirl": true,
  34. "static_gradient": true,
  35. "rgb_test": true
  36. }
  37. },
  38. "matrix_pins": {
  39. "cols": ["F4", "F5", "F6", "F7", "B1", "B3", "B2"],
  40. "rows": ["D4", "C6", "D7", "E6", "B4"]
  41. },
  42. "diode_direction": "COL2ROW",
  43. "split": {
  44. "enabled": true,
  45. "soft_serial_pin": "D2"
  46. },
  47. "ws2812": {
  48. "pin": "D3"
  49. },
  50. "processor": "atmega32u4",
  51. "bootloader": "caterina",
  52. "layouts": {
  53. "LAYOUT": {
  54. "layout": [
  55. {"matrix": [0, 0], "x": 0, "y": 0.75},
  56. {"matrix": [0, 1], "x": 1, "y": 0.75},
  57. {"matrix": [0, 2], "x": 2, "y": 0.25},
  58. {"matrix": [0, 3], "x": 3, "y": 0},
  59. {"matrix": [0, 4], "x": 4, "y": 0},
  60. {"matrix": [0, 5], "x": 5, "y": 0},
  61. {"matrix": [5, 5], "x": 11, "y": 0},
  62. {"matrix": [5, 4], "x": 12, "y": 0},
  63. {"matrix": [5, 3], "x": 13, "y": 0},
  64. {"matrix": [5, 2], "x": 14, "y": 0.25},
  65. {"matrix": [5, 1], "x": 15, "y": 0.75},
  66. {"matrix": [5, 0], "x": 16, "y": 0.75},
  67. {"matrix": [1, 0], "x": 0, "y": 1.75},
  68. {"matrix": [1, 1], "x": 1, "y": 1.75},
  69. {"matrix": [1, 2], "x": 2, "y": 1.25},
  70. {"matrix": [1, 3], "x": 3, "y": 1},
  71. {"matrix": [1, 4], "x": 4, "y": 1},
  72. {"matrix": [1, 5], "x": 5, "y": 1},
  73. {"matrix": [6, 5], "x": 11, "y": 1},
  74. {"matrix": [6, 4], "x": 12, "y": 1},
  75. {"matrix": [6, 3], "x": 13, "y": 1},
  76. {"matrix": [6, 2], "x": 14, "y": 1.25},
  77. {"matrix": [6, 1], "x": 15, "y": 1.75},
  78. {"matrix": [6, 0], "x": 16, "y": 1.75},
  79. {"matrix": [2, 0], "x": 0, "y": 2.75},
  80. {"matrix": [2, 1], "x": 1, "y": 2.75},
  81. {"matrix": [2, 2], "x": 2, "y": 2.25},
  82. {"matrix": [2, 3], "x": 3, "y": 2},
  83. {"matrix": [2, 4], "x": 4, "y": 2},
  84. {"matrix": [2, 5], "x": 5, "y": 2},
  85. {"matrix": [2, 6], "x": 6, "y": 2},
  86. {"matrix": [7, 6], "x": 10, "y": 2},
  87. {"matrix": [7, 5], "x": 11, "y": 2},
  88. {"matrix": [7, 4], "x": 12, "y": 2},
  89. {"matrix": [7, 3], "x": 13, "y": 2},
  90. {"matrix": [7, 2], "x": 14, "y": 2.25},
  91. {"matrix": [7, 1], "x": 15, "y": 2.75},
  92. {"matrix": [7, 0], "x": 16, "y": 2.75},
  93. {"matrix": [3, 0], "x": 0, "y": 3.75},
  94. {"matrix": [3, 1], "x": 1, "y": 3.75},
  95. {"matrix": [3, 2], "x": 2, "y": 3.25},
  96. {"matrix": [3, 3], "x": 3, "y": 3},
  97. {"matrix": [3, 4], "x": 4, "y": 3},
  98. {"matrix": [3, 5], "x": 5, "y": 3},
  99. {"matrix": [3, 6], "x": 6, "y": 3},
  100. {"matrix": [0, 6], "x": 7, "y": 3.8},
  101. {"matrix": [5, 6], "x": 9, "y": 3.8},
  102. {"matrix": [8, 6], "x": 10, "y": 3},
  103. {"matrix": [8, 5], "x": 11, "y": 3},
  104. {"matrix": [8, 4], "x": 12, "y": 3},
  105. {"matrix": [8, 3], "x": 13, "y": 3},
  106. {"matrix": [8, 2], "x": 14, "y": 3.25},
  107. {"matrix": [8, 1], "x": 15, "y": 3.75},
  108. {"matrix": [8, 0], "x": 16, "y": 3.75},
  109. {"matrix": [4, 0], "x": 0, "y": 4.75, "w": 1.25},
  110. {"matrix": [4, 1], "x": 1.25, "y": 4.75, "w": 1.25},
  111. {"matrix": [4, 2], "x": 2.5, "y": 4.25, "w": 1.25},
  112. {"matrix": [4, 5], "x": 4.8, "y": 4},
  113. {"matrix": [4, 6], "x": 6, "y": 4.4},
  114. {"matrix": [1, 6], "x": 7, "y": 4.8},
  115. {"matrix": [6, 6], "x": 9, "y": 4.8},
  116. {"matrix": [9, 6], "x": 10, "y": 4.4},
  117. {"matrix": [9, 5], "x": 11.2, "y": 4},
  118. {"matrix": [9, 2], "x": 13.25, "y": 4.25, "w": 1.25},
  119. {"matrix": [9, 1], "x": 14.5, "y": 4.75, "w": 1.25},
  120. {"matrix": [9, 0], "x": 15.75, "y": 4.75, "w": 1.25}
  121. ]
  122. }
  123. }
  124. }