You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

104 lines
4.5 KiB

  1. {
  2. "manufacturer": "Cipulot",
  3. "keyboard_name": "EC 23U",
  4. "maintainer": "Cipulot",
  5. "bootloader": "stm32-dfu",
  6. "build": {
  7. "lto": true
  8. },
  9. "diode_direction": "COL2ROW",
  10. "features": {
  11. "bootmagic": false,
  12. "console": true,
  13. "extrakey": true,
  14. "mousekey": true,
  15. "nkro": true,
  16. "rgblight": true
  17. },
  18. "indicators": {
  19. "num_lock": "B14"
  20. },
  21. "processor": "STM32F401",
  22. "rgblight": {
  23. "led_count": 21,
  24. "animations": {
  25. "alternating": true,
  26. "breathing": true,
  27. "christmas": true,
  28. "knight": true,
  29. "rainbow_mood": true,
  30. "rainbow_swirl": true,
  31. "rgb_test": true,
  32. "snake": true,
  33. "static_gradient": true,
  34. "twinkle": true
  35. }
  36. },
  37. "ws2812": {
  38. "pin": "B5"
  39. },
  40. "url": "https://www.github.com/Cipulot/EC23U",
  41. "usb": {
  42. "device_version": "0.0.1",
  43. "pid": "0x6B95",
  44. "shared_endpoint": {
  45. "keyboard": true
  46. },
  47. "vid": "0x6369"
  48. },
  49. "layouts": {
  50. "LAYOUT_all": {
  51. "layout": [
  52. {"label": "0,0", "matrix": [0, 0], "x": 0.0, "y": 0.0},
  53. {"label": "0,1", "matrix": [0, 1], "x": 1.0, "y": 0.0},
  54. {"label": "0,2", "matrix": [0, 2], "x": 2.0, "y": 0.0},
  55. {"label": "0,3", "matrix": [0, 3], "x": 3.0, "y": 0.0},
  56. {"label": "1,0", "matrix": [1, 0], "x": 0.0, "y": 1.5},
  57. {"label": "1,1", "matrix": [1, 1], "x": 1.0, "y": 1.5},
  58. {"label": "1,2", "matrix": [1, 2], "x": 2.0, "y": 1.5},
  59. {"label": "1,3", "matrix": [1, 3], "x": 3.0, "y": 1.5},
  60. {"label": "2,0", "matrix": [2, 0], "x": 0.0, "y": 2.5},
  61. {"label": "2,1", "matrix": [2, 1], "x": 1.0, "y": 2.5},
  62. {"label": "2,2", "matrix": [2, 2], "x": 2.0, "y": 2.5},
  63. {"label": "2,3", "matrix": [2, 3], "x": 3.0, "y": 2.5},
  64. {"label": "3,0", "matrix": [3, 0], "x": 0.0, "y": 3.5},
  65. {"label": "3,1", "matrix": [3, 1], "x": 1.0, "y": 3.5},
  66. {"label": "3,2", "matrix": [3, 2], "x": 2.0, "y": 3.5},
  67. {"label": "3,3", "matrix": [3, 3], "x": 3.0, "y": 3.5},
  68. {"label": "2,4", "matrix": [2, 4], "x": 0.0, "y": 4.5},
  69. {"label": "0,4", "matrix": [0, 4], "x": 1.0, "y": 4.5},
  70. {"label": "1,4", "matrix": [1, 4], "x": 2.0, "y": 4.5},
  71. {"label": "3,4", "matrix": [3, 4], "x": 3.0, "y": 4.5},
  72. {"label": "2,5", "matrix": [2, 5], "x": 0.0, "y": 5.5},
  73. {"label": "0,5", "matrix": [0, 5], "x": 1.0, "y": 5.5},
  74. {"label": "1,5", "matrix": [1, 5], "x": 2.0, "y": 5.5},
  75. {"label": "3,5", "matrix": [3, 5], "x": 3.0, "y": 5.5}
  76. ]
  77. },
  78. "LAYOUT_numpad_6x4": {
  79. "layout": [
  80. {"label": "0,0", "matrix": [0, 0], "x": 0.0, "y": 0.0},
  81. {"label": "0,1", "matrix": [0, 1], "x": 1.0, "y": 0.0},
  82. {"label": "0,2", "matrix": [0, 2], "x": 2.0, "y": 0.0},
  83. {"label": "0,3", "matrix": [0, 3], "x": 3.0, "y": 0.0},
  84. {"label": "1,0", "matrix": [1, 0], "x": 0.0, "y": 1.5},
  85. {"label": "1,1", "matrix": [1, 1], "x": 1.0, "y": 1.5},
  86. {"label": "1,2", "matrix": [1, 2], "x": 2.0, "y": 1.5},
  87. {"label": "1,3", "matrix": [1, 3], "x": 3.0, "y": 1.5},
  88. {"label": "2,0", "matrix": [2, 0], "x": 0.0, "y": 2.5},
  89. {"label": "2,1", "matrix": [2, 1], "x": 1.0, "y": 2.5},
  90. {"label": "2,2", "matrix": [2, 2], "x": 2.0, "y": 2.5},
  91. {"h": 2, "label": "3,3", "matrix": [3, 3], "x": 3.0, "y": 2.5},
  92. {"label": "3,0", "matrix": [3, 0], "x": 0.0, "y": 3.5},
  93. {"label": "3,1", "matrix": [3, 1], "x": 1.0, "y": 3.5},
  94. {"label": "3,2", "matrix": [3, 2], "x": 2.0, "y": 3.5},
  95. {"label": "2,4", "matrix": [2, 4], "x": 0.0, "y": 4.5},
  96. {"label": "0,4", "matrix": [0, 4], "x": 1.0, "y": 4.5},
  97. {"label": "1,4", "matrix": [1, 4], "x": 2.0, "y": 4.5},
  98. {"h": 2, "label": "3,4", "matrix": [3, 4], "x": 3.0, "y": 4.5},
  99. {"label": "2,5", "matrix": [2, 5], "w": 2, "x": 0.0, "y": 5.5},
  100. {"label": "1,5", "matrix": [1, 5], "x": 2.0, "y": 5.5}
  101. ]
  102. }
  103. }
  104. }