Browse Source

[Keyboard] null ST110R2.1 (SaikouType) (#21623)

Co-authored-by: Joel Challis <git@zvecr.com>
Co-authored-by: user176176 <you@example.com>
pull/22740/head
user176176 4 months ago
committed by GitHub
parent
commit
92d7b8cb54
No known key found for this signature in database GPG Key ID: 4AEE18F83AFDEB23
8 changed files with 788 additions and 0 deletions
  1. +596
    -0
      keyboards/null/st110r2/info.json
  2. +32
    -0
      keyboards/null/st110r2/keymaps/ansi_std/keymap.c
  3. +32
    -0
      keyboards/null/st110r2/keymaps/default/keymap.c
  4. +32
    -0
      keyboards/null/st110r2/keymaps/iso_default/keymap.c
  5. +32
    -0
      keyboards/null/st110r2/keymaps/iso_std/keymap.c
  6. +32
    -0
      keyboards/null/st110r2/keymaps/jis_std/keymap.c
  7. +31
    -0
      keyboards/null/st110r2/readme.md
  8. +1
    -0
      keyboards/null/st110r2/rules.mk

+ 596
- 0
keyboards/null/st110r2/info.json View File

@ -0,0 +1,596 @@
{
"manufacturer": "[null]",
"keyboard_name": "ST110 r2",
"maintainer": "user176176",
"bootloader": "halfkay",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"indicators": {
"caps_lock": "D0",
"compose": "B5",
"kana": "B4",
"num_lock": "B7",
"scroll_lock": "D1"
},
"matrix_pins": {
"cols": ["F0", "F1", "F2", "F3", "F4", "F5", "F6", "F7", "C0", "C1", "C2", "C3", "C4", "C5", "C6"],
"rows": ["A0", "A1", "A2", "A3", "A4", "A5", "A6", "A7"]
},
"processor": "at90usb1286",
"url": "https://null-src.com/posts/nkbm-st110r2/post.php",
"usb": {
"device_version": "1.0.0",
"pid": "0x0000",
"vid": "0xFEED"
},
"community_layouts": ["fullsize_ansi", "fullsize_iso", "fullsize_jis"],
"layouts": {
"LAYOUT": {
"layout": [
{"label": "K00/0A/KC_ESC", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "K02/0C/KC_F1", "matrix": [0, 2], "x": 2, "y": 0},
{"label": "K03/0D/KC_F2", "matrix": [0, 3], "x": 3, "y": 0},
{"label": "K04/0E/KC_F3", "matrix": [0, 4], "x": 4, "y": 0},
{"label": "K05/0F/KC_F4", "matrix": [0, 5], "x": 5, "y": 0},
{"label": "K06/0G/KC_F5", "matrix": [0, 6], "x": 6.5, "y": 0},
{"label": "K07/0H/KC_F6", "matrix": [0, 7], "x": 7.5, "y": 0},
{"label": "K08/0I/KC_F7", "matrix": [0, 8], "x": 8.5, "y": 0},
{"label": "K09/0J/KC_F8", "matrix": [0, 9], "x": 9.5, "y": 0},
{"label": "K0B/0L/KC_F9", "matrix": [0, 11], "x": 11, "y": 0},
{"label": "K0C/0M/KC_F10", "matrix": [0, 12], "x": 12, "y": 0},
{"label": "K0D/0N/KC_F11", "matrix": [0, 13], "x": 13, "y": 0},
{"label": "K0E/0O/KC_F12", "matrix": [0, 14], "x": 14, "y": 0},
{"label": "K60/6A/KC_PSCR", "matrix": [6, 0], "x": 15.25, "y": 0},
{"label": "K61/6B/KC_SCRL", "matrix": [6, 1], "x": 16.25, "y": 0},
{"label": "K62/6C/KC_PAUS", "matrix": [6, 2], "x": 17.25, "y": 0},
{"label": "K10/1A/KC_GRV", "matrix": [1, 0], "x": 0, "y": 1.25},
{"label": "K11/1B/KC_1", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "K12/1C/KC_2", "matrix": [1, 2], "x": 2, "y": 1.25},
{"label": "K13/1D/KC_3", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "K14/1E/KC_4", "matrix": [1, 4], "x": 4, "y": 1.25},
{"label": "K15/1F/KC_5", "matrix": [1, 5], "x": 5, "y": 1.25},
{"label": "K16/1G/KC_6", "matrix": [1, 6], "x": 6, "y": 1.25},
{"label": "K17/1H/KC_7", "matrix": [1, 7], "x": 7, "y": 1.25},
{"label": "K18/1I/KC_8", "matrix": [1, 8], "x": 8, "y": 1.25},
{"label": "K19/1J/KC_9", "matrix": [1, 9], "x": 9, "y": 1.25},
{"label": "K1A/1K/KC_0", "matrix": [1, 10], "x": 10, "y": 1.25},
{"label": "K1B/1L/KC_MINS", "matrix": [1, 11], "x": 11, "y": 1.25},
{"label": "K1C/1M/KC_EQL", "matrix": [1, 12], "x": 12, "y": 1.25},
{"label": "K1D/1N/KC_JYEN", "matrix": [1, 13], "x": 13, "y": 1.25},
{"label": "K1E/1O/KC_BSPC", "matrix": [1, 14], "x": 14, "y": 1.25},
{"label": "K63/6D/KC_INS", "matrix": [6, 3], "x": 15.25, "y": 1.25},
{"label": "K64/6E/KC_HOME", "matrix": [6, 4], "x": 16.25, "y": 1.25},
{"label": "K65/6F/KC_PGUP", "matrix": [6, 5], "x": 17.25, "y": 1.25},
{"label": "K6D/6N/KC_NUM", "matrix": [6, 13], "x": 18.5, "y": 1.25},
{"label": "K6E/6O/KC_PSLS", "matrix": [6, 14], "x": 19.5, "y": 1.25},
{"label": "K70/7A/KC_PAST", "matrix": [7, 0], "x": 20.5, "y": 1.25},
{"label": "K71/7B/KC_PMNS", "matrix": [7, 1], "x": 21.5, "y": 1.25},
{"label": "K20/2A/KC_TAB", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
{"label": "K21/2B/KC_Q", "matrix": [2, 1], "x": 1.5, "y": 2.25},
{"label": "K22/2C/KC_W", "matrix": [2, 2], "x": 2.5, "y": 2.25},
{"label": "K23/2D/KC_E", "matrix": [2, 3], "x": 3.5, "y": 2.25},
{"label": "K24/2E/KC_R", "matrix": [2, 4], "x": 4.5, "y": 2.15},
{"label": "K25/2F/KC_T", "matrix": [2, 5], "x": 5.5, "y": 2.15},
{"label": "K26/2G/KC_Y", "matrix": [2, 6], "x": 6.5, "y": 2.15},
{"label": "K27/2H/KC_U", "matrix": [2, 7], "x": 7.5, "y": 2.15},
{"label": "K28/2I/KC_I", "matrix": [2, 8], "x": 8.5, "y": 2.15},
{"label": "K29/2J/KC_O", "matrix": [2, 9], "x": 9.5, "y": 2.15},
{"label": "K2A/2K/KC_P", "matrix": [2, 10], "x": 10.5, "y": 2.25},
{"label": "K2B/2L/KC_LBRC", "matrix": [2, 11], "x": 11.5, "y": 2.25},
{"label": "K2C/2M/KC_RBRC", "matrix": [2, 12], "x": 12.5, "y": 2.25},
{"label": "K3C/3M/KC_NUHS", "matrix": [3, 12], "x": 13.5, "y": 2.25, "w": 1.5},
{"label": "K66/6G/KC_DEL", "matrix": [6, 6], "x": 15.25, "y": 2.25},
{"label": "K67/6H/KC_END", "matrix": [6, 7], "x": 16.25, "y": 2.25},
{"label": "K68/6I/KC_PGDN", "matrix": [6, 8], "x": 17.25, "y": 2.25},
{"label": "K72/7G/KC_P7", "matrix": [7, 2], "x": 18.5, "y": 2.25},
{"label": "K73/7D/KC_P8", "matrix": [7, 3], "x": 19.5, "y": 2.25},
{"label": "K74/7E/KC_P9", "matrix": [7, 4], "x": 20.5, "y": 2.25},
{"label": "K75/7F/KC_PPLS", "matrix": [7, 5], "x": 21.5, "y": 2.25, "h": 2},
{"label": "K30/3A/KC_CAPS", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.75},
{"label": "K31/3B/KC_A", "matrix": [3, 1], "x": 1.75, "y": 3.25},
{"label": "K32/3C/KC_S", "matrix": [3, 2], "x": 2.75, "y": 3.25},
{"label": "K33/3D/KC_D", "matrix": [3, 3], "x": 3.75, "y": 3.25},
{"label": "K34/3E/KC_F", "matrix": [3, 4], "x": 4.75, "y": 3.25},
{"label": "K35/3F/KC_G", "matrix": [3, 5], "x": 5.75, "y": 3.25},
{"label": "K36/3G/KC_H", "matrix": [3, 6], "x": 6.75, "y": 3.25},
{"label": "K37/3H/KC_J", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"label": "K38/3I/KC_K", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"label": "K39/3J/KC_L", "matrix": [3, 9], "x": 9.75, "y": 3.25},
{"label": "K3A/3K/KC_SCLN", "matrix": [3, 10], "x": 10.75, "y": 3.25},
{"label": "K3B/3L/KC_QUOT", "matrix": [3, 11], "x": 11.75, "y": 3.25},
{"label": "K3E/3O/KC_ENT", "matrix": [3, 14], "x": 12.75, "y": 3.25, "w": 2.25},
{"label": "K76/7G/KC_P4", "matrix": [7, 6], "x": 18.5, "y": 3.25},
{"label": "K77/7H/KC_P5", "matrix": [7, 7], "x": 19.5, "y": 3.25},
{"label": "K78/7I/KC_P6", "matrix": [7, 8], "x": 20.5, "y": 3.25},
{"label": "K40/4A/KC_LSFT", "matrix": [4, 0], "x": 0, "y": 4.25, "w": 1.25},
{"label": "K41/4B/KC_NUBS", "matrix": [4, 1], "x": 1.25, "y": 4.25},
{"label": "K42/4C/KC_Z", "matrix": [4, 2], "x": 2.25, "y": 4.25},
{"label": "K43/4D/KC_X", "matrix": [4, 3], "x": 3.25, "y": 4.25},
{"label": "K44/4E/KC_C", "matrix": [4, 4], "x": 4.25, "y": 4.25},
{"label": "K45/4F/KC_V", "matrix": [4, 5], "x": 5.25, "y": 4.25},
{"label": "K46/4G/KC_B", "matrix": [4, 6], "x": 6.25, "y": 4.25},
{"label": "K47/4H/KC_N", "matrix": [4, 7], "x": 7.25, "y": 4.25},
{"label": "K48/4I/KC_M", "matrix": [4, 8], "x": 8.25, "y": 4.25},
{"label": "K49/4J/KC_COMM", "matrix": [4, 9], "x": 9.25, "y": 4.25},
{"label": "K4A/4K/KC_DOT", "matrix": [4, 10], "x": 10.25, "y": 4.25},
{"label": "K4B/4L/KC_SLSH", "matrix": [4, 11], "x": 11.25, "y": 4.25},
{"label": "K4C/4M/KC_ROPT", "matrix": [4, 12], "x": 12.25, "y": 4.25},
{"label": "K4D/4N/KC_RSFT", "matrix": [4, 13], "x": 13.25, "y": 4.25, "w": 1.75},
{"label": "K69/6J/KC_UP", "matrix": [6, 9], "x": 16.25, "y": 4.25},
{"label": "K79/7J/KC_P1", "matrix": [7, 9], "x": 18.5, "y": 4.25},
{"label": "K7A/7K/KC_P2", "matrix": [7, 10], "x": 19.5, "y": 4.25},
{"label": "K7B/7L/KC_P3", "matrix": [7, 11], "x": 20.5, "y": 4.25},
{"label": "K7C/7M/KC_PENT", "matrix": [7, 12], "x": 21.5, "y": 4.25, "h": 2},
{"label": "K50/5A/KC_LCTL", "matrix": [5, 0], "x": 0, "y": 5.25, "w": 1.25},
{"label": "K51/5B/KC_LGUI", "matrix": [5, 1], "x": 1.25, "y": 5.25},
{"label": "K52/5C/KC_LALT", "matrix": [5, 2], "x": 2.25, "y": 5.25, "w": 1.25},
{"label": "K53/5D/KC_MHEN", "matrix": [5, 3], "x": 3.5, "y": 5.25},
{"label": "K54/5E/KC_NO", "matrix": [5, 4], "x": 4.5, "y": 5.25, "w": 1.75},
{"label": "K55/5F/KC_SPC", "matrix": [5, 5], "x": 6.25, "y": 5.25, "w": 1.25},
{"label": "K57/5H/KC_NO", "matrix": [5, 7], "x": 7.5, "y": 5.25, "w": 1.75},
{"label": "K58/5I/KC_NO", "matrix": [5, 8], "x": 9.25, "y": 5.25},
{"label": "K59/5J/KC_RALT", "matrix": [5, 9], "x": 10.25, "y": 5.25, "w": 1.25},
{"label": "K5A/5K/KC_RGUI", "matrix": [5, 10], "x": 11.5, "y": 5.25, "w": 1.25},
{"label": "K5D/5L/KC_APP", "matrix": [5, 13], "x": 12.75, "y": 5.25},
{"label": "K5E/5M/KC_RCTL", "matrix": [5, 14], "x": 13.75, "y": 5.25, "w": 1.25},
{"label": "K6A//KC_LEFT", "matrix": [6, 10], "x": 15.25, "y": 5.25},
{"label": "K6B//KC_DOWN", "matrix": [6, 11], "x": 16.25, "y": 5.25},
{"label": "K6C//KC_RGHT", "matrix": [6, 12], "x": 17.25, "y": 5.25},
{"label": "K7D//KC_P0", "matrix": [7, 13], "x": 18.5, "y": 5.25, "w": 2},
{"label": "K7E//KC_PDOT", "matrix": [7, 14], "x": 20.5, "y": 5.25}
]
},
"LAYOUT_fullsize_ansi": {
"layout": [
{"label": "K00/0A/KC_ESC", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "K02/0C/KC_F1", "matrix": [0, 2], "x": 2, "y": 0},
{"label": "K03/0D/KC_F2", "matrix": [0, 3], "x": 3, "y": 0},
{"label": "K04/0E/KC_F3", "matrix": [0, 4], "x": 4, "y": 0},
{"label": "K05/0F/KC_F4", "matrix": [0, 5], "x": 5, "y": 0},
{"label": "K06/0G/KC_F5", "matrix": [0, 6], "x": 6.5, "y": 0},
{"label": "K07/0H/KC_F6", "matrix": [0, 7], "x": 7.5, "y": 0},
{"label": "K08/0I/KC_F7", "matrix": [0, 8], "x": 8.5, "y": 0},
{"label": "K09/0J/KC_F8", "matrix": [0, 9], "x": 9.5, "y": 0},
{"label": "K0B/0L/KC_F9", "matrix": [0, 11], "x": 11, "y": 0},
{"label": "K0C/0M/KC_F10", "matrix": [0, 12], "x": 12, "y": 0},
{"label": "K0D/0N/KC_F11", "matrix": [0, 13], "x": 13, "y": 0},
{"label": "K0E/0O/KC_F12", "matrix": [0, 14], "x": 14, "y": 0},
{"label": "K60/6A/KC_PSCR", "matrix": [6, 0], "x": 15.25, "y": 0},
{"label": "K61/6B/KC_SCRL", "matrix": [6, 1], "x": 16.25, "y": 0},
{"label": "K62/6C/KC_PAUS", "matrix": [6, 2], "x": 17.25, "y": 0},
{"label": "K10/1A/KC_GRV", "matrix": [1, 0], "x": 0, "y": 1.25},
{"label": "K11/1B/KC_1", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "K12/1C/KC_2", "matrix": [1, 2], "x": 2, "y": 1.25},
{"label": "K13/1D/KC_3", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "K14/1E/KC_4", "matrix": [1, 4], "x": 4, "y": 1.25},
{"label": "K15/1F/KC_5", "matrix": [1, 5], "x": 5, "y": 1.25},
{"label": "K16/1G/KC_6", "matrix": [1, 6], "x": 6, "y": 1.25},
{"label": "K17/1H/KC_7", "matrix": [1, 7], "x": 7, "y": 1.25},
{"label": "K18/1I/KC_8", "matrix": [1, 8], "x": 8, "y": 1.25},
{"label": "K19/1J/KC_9", "matrix": [1, 9], "x": 9, "y": 1.25},
{"label": "K1A/1K/KC_0", "matrix": [1, 10], "x": 10, "y": 1.25},
{"label": "K1B/1L/KC_MINS", "matrix": [1, 11], "x": 11, "y": 1.25},
{"label": "K1C/1M/KC_EQL", "matrix": [1, 12], "x": 12, "y": 1.25},
{"label": "K1E/1O/KC_BSPC", "matrix": [1, 14], "x": 13, "y": 1.25, "w": 2},
{"label": "K63/6D/KC_INS", "matrix": [6, 3], "x": 15.25, "y": 1.25},
{"label": "K64/6E/KC_HOME", "matrix": [6, 4], "x": 16.25, "y": 1.25},
{"label": "K65/6F/KC_PGUP", "matrix": [6, 5], "x": 17.25, "y": 1.25},
{"label": "K6D/6N/KC_NUM", "matrix": [6, 13], "x": 18.5, "y": 1.25},
{"label": "K6E/6O/KC_PSLS", "matrix": [6, 14], "x": 19.5, "y": 1.25},
{"label": "K70/7A/KC_PAST", "matrix": [7, 0], "x": 20.5, "y": 1.25},
{"label": "K71/7B/KC_PMNS", "matrix": [7, 1], "x": 21.5, "y": 1.25},
{"label": "K20/2A/KC_TAB", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
{"label": "K21/2B/KC_Q", "matrix": [2, 1], "x": 1.5, "y": 2.25},
{"label": "K22/2C/KC_W", "matrix": [2, 2], "x": 2.5, "y": 2.25},
{"label": "K23/2D/KC_E", "matrix": [2, 3], "x": 3.5, "y": 2.25},
{"label": "K24/2E/KC_R", "matrix": [2, 4], "x": 4.5, "y": 2.15},
{"label": "K25/2F/KC_T", "matrix": [2, 5], "x": 5.5, "y": 2.15},
{"label": "K26/2G/KC_Y", "matrix": [2, 6], "x": 6.5, "y": 2.15},
{"label": "K27/2H/KC_U", "matrix": [2, 7], "x": 7.5, "y": 2.15},
{"label": "K28/2I/KC_I", "matrix": [2, 8], "x": 8.5, "y": 2.15},
{"label": "K29/2J/KC_O", "matrix": [2, 9], "x": 9.5, "y": 2.15},
{"label": "K2A/2K/KC_P", "matrix": [2, 10], "x": 10.5, "y": 2.25},
{"label": "K2B/2L/KC_LBRC", "matrix": [2, 11], "x": 11.5, "y": 2.25},
{"label": "K2C/2M/KC_RBRC", "matrix": [2, 12], "x": 12.5, "y": 2.25},
{"label": "K3C/3M/KC_NUBS", "matrix": [3, 12], "x": 13.5, "y": 2.25, "w": 1.5},
{"label": "K66/6G/KC_DEL", "matrix": [6, 6], "x": 15.25, "y": 2.25},
{"label": "K67/6H/KC_END", "matrix": [6, 7], "x": 16.25, "y": 2.25},
{"label": "K68/6I/KC_PGDN", "matrix": [6, 8], "x": 17.25, "y": 2.25},
{"label": "K72/7G/KC_P7", "matrix": [7, 2], "x": 18.5, "y": 2.25},
{"label": "K73/7D/KC_P8", "matrix": [7, 3], "x": 19.5, "y": 2.25},
{"label": "K74/7E/KC_P9", "matrix": [7, 4], "x": 20.5, "y": 2.25},
{"label": "K75/7F/KC_PPLS", "matrix": [7, 5], "x": 21.5, "y": 2.25, "h": 2},
{"label": "K30/3A/KC_CAPS", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.75},
{"label": "K31/3B/KC_A", "matrix": [3, 1], "x": 1.75, "y": 3.25},
{"label": "K32/3C/KC_S", "matrix": [3, 2], "x": 2.75, "y": 3.25},
{"label": "K33/3D/KC_D", "matrix": [3, 3], "x": 3.75, "y": 3.25},
{"label": "K34/3E/KC_F", "matrix": [3, 4], "x": 4.75, "y": 3.25},
{"label": "K35/3F/KC_G", "matrix": [3, 5], "x": 5.75, "y": 3.25},
{"label": "K36/3G/KC_H", "matrix": [3, 6], "x": 6.75, "y": 3.25},
{"label": "K37/3H/KC_J", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"label": "K38/3I/KC_K", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"label": "K39/3J/KC_L", "matrix": [3, 9], "x": 9.75, "y": 3.25},
{"label": "K3A/3K/KC_SCLN", "matrix": [3, 10], "x": 10.75, "y": 3.25},
{"label": "K3B/3L/KC_QUOT", "matrix": [3, 11], "x": 11.75, "y": 3.25},
{"label": "K3E/3O/KC_ENT", "matrix": [3, 14], "x": 12.75, "y": 3.25, "w": 2.25},
{"label": "K76/7G/KC_P4", "matrix": [7, 6], "x": 18.5, "y": 3.25},
{"label": "K77/7H/KC_P5", "matrix": [7, 7], "x": 19.5, "y": 3.25},
{"label": "K78/7I/KC_P6", "matrix": [7, 8], "x": 20.5, "y": 3.25},
{"label": "K40/4A/KC_LSFT", "matrix": [4, 0], "x": 0, "y": 4.25, "w": 2.25},
{"label": "K42/4C/KC_Z", "matrix": [4, 2], "x": 2.25, "y": 4.25},
{"label": "K43/4D/KC_X", "matrix": [4, 3], "x": 3.25, "y": 4.25},
{"label": "K44/4E/KC_C", "matrix": [4, 4], "x": 4.25, "y": 4.25},
{"label": "K45/4F/KC_V", "matrix": [4, 5], "x": 5.25, "y": 4.25},
{"label": "K46/4G/KC_B", "matrix": [4, 6], "x": 6.25, "y": 4.25},
{"label": "K47/4H/KC_N", "matrix": [4, 7], "x": 7.25, "y": 4.25},
{"label": "K48/4I/KC_M", "matrix": [4, 8], "x": 8.25, "y": 4.25},
{"label": "K49/4J/KC_COMM", "matrix": [4, 9], "x": 9.25, "y": 4.25},
{"label": "K4A/4K/KC_DOT", "matrix": [4, 10], "x": 10.25, "y": 4.25},
{"label": "K4B/4L/KC_SLSH", "matrix": [4, 11], "x": 11.25, "y": 4.25},
{"label": "K4D/4N/KC_RSFT", "matrix": [4, 13], "x": 12.25, "y": 4.25, "w": 2.75},
{"label": "K69/6J/KC_UP", "matrix": [6, 9], "x": 16.25, "y": 4.25},
{"label": "K79/7J/KC_P1", "matrix": [7, 9], "x": 18.5, "y": 4.25},
{"label": "K7A/7K/KC_P2", "matrix": [7, 10], "x": 19.5, "y": 4.25},
{"label": "K7B/7L/KC_P3", "matrix": [7, 11], "x": 20.5, "y": 4.25},
{"label": "K7C/7M/KC_PENT", "matrix": [7, 12], "x": 21.5, "y": 4.25, "h": 2},
{"label": "K50/5A/KC_LCTL", "matrix": [5, 0], "x": 0, "y": 5.25, "w": 1.25},
{"label": "K51/5B/KC_LGUI", "matrix": [5, 1], "x": 1.25, "y": 5.25, "w": 1.25},
{"label": "K52/5C/KC_LALT", "matrix": [5, 2], "x": 2.5, "y": 5.25, "w": 1.25},
{"label": "K55/5F/KC_SPC", "matrix": [5, 5], "x": 3.75, "y": 5.25, "w": 6.25},
{"label": "K59/5J/KC_RALT", "matrix": [5, 9], "x": 10, "y": 5.25, "w": 1.25},
{"label": "K5A/5K/KC_RGUI", "matrix": [5, 10], "x": 11.25, "y": 5.25, "w": 1.25},
{"label": "K5D/5N/KC_APP", "matrix": [5, 13], "x": 12.5, "y": 5.25, "w": 1.25},
{"label": "K5E/5O/KC_RCTL", "matrix": [5, 14], "x": 13.75, "y": 5.25, "w": 1.25},
{"label": "K6A/6K/KC_LEFT", "matrix": [6, 10], "x": 15.25, "y": 5.25},
{"label": "K6B/6L/KC_DOWN", "matrix": [6, 11], "x": 16.25, "y": 5.25},
{"label": "K6C/6M/KC_RGHT", "matrix": [6, 12], "x": 17.25, "y": 5.25},
{"label": "K7D/7N/KC_P0", "matrix": [7, 13], "x": 18.5, "y": 5.25, "w": 2},
{"label": "K7E/7O/KC_PDOT", "matrix": [7, 14], "x": 20.5, "y": 5.25}
]
},
"LAYOUT_fullsize_iso": {
"layout": [
{"label": "K00/0A/KC_ESC", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "K02/0C/KC_F1", "matrix": [0, 2], "x": 2, "y": 0},
{"label": "K03/0D/KC_F2", "matrix": [0, 3], "x": 3, "y": 0},
{"label": "K04/0E/KC_F3", "matrix": [0, 4], "x": 4, "y": 0},
{"label": "K05/0F/KC_F4", "matrix": [0, 5], "x": 5, "y": 0},
{"label": "K06/0G/KC_F5", "matrix": [0, 6], "x": 6.5, "y": 0},
{"label": "K07/0H/KC_F6", "matrix": [0, 7], "x": 7.5, "y": 0},
{"label": "K08/0I/KC_F7", "matrix": [0, 8], "x": 8.5, "y": 0},
{"label": "K09/0J/KC_F8", "matrix": [0, 9], "x": 9.5, "y": 0},
{"label": "K0B/0L/KC_F9", "matrix": [0, 11], "x": 11, "y": 0},
{"label": "K0C/0M/KC_F10", "matrix": [0, 12], "x": 12, "y": 0},
{"label": "K0D/0N/KC_F11", "matrix": [0, 13], "x": 13, "y": 0},
{"label": "K0E/0O/KC_F12", "matrix": [0, 14], "x": 14, "y": 0},
{"label": "K60/6A/KC_PSCR", "matrix": [6, 0], "x": 15.25, "y": 0},
{"label": "K61/6B/KC_SCRL", "matrix": [6, 1], "x": 16.25, "y": 0},
{"label": "K62/6C/KC_PAUS", "matrix": [6, 2], "x": 17.25, "y": 0},
{"label": "K10/1A/KC_GRV", "matrix": [1, 0], "x": 0, "y": 1.25},
{"label": "K11/1B/KC_1", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "K12/1C/KC_2", "matrix": [1, 2], "x": 2, "y": 1.25},
{"label": "K13/1D/KC_3", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "K14/1E/KC_4", "matrix": [1, 4], "x": 4, "y": 1.25},
{"label": "K15/1F/KC_5", "matrix": [1, 5], "x": 5, "y": 1.25},
{"label": "K16/1G/KC_6", "matrix": [1, 6], "x": 6, "y": 1.25},
{"label": "K17/1H/KC_7", "matrix": [1, 7], "x": 7, "y": 1.25},
{"label": "K18/1I/KC_8", "matrix": [1, 8], "x": 8, "y": 1.25},
{"label": "K19/1J/KC_9", "matrix": [1, 9], "x": 9, "y": 1.25},
{"label": "K1A/1K/KC_0", "matrix": [1, 10], "x": 10, "y": 1.25},
{"label": "K1B/1L/KC_MINS", "matrix": [1, 11], "x": 11, "y": 1.25},
{"label": "K1C/1M/KC_EQL", "matrix": [1, 12], "x": 12, "y": 1.25},
{"label": "K1E/1O/KC_BSPC", "matrix": [1, 14], "x": 13, "y": 1.25, "w": 2},
{"label": "K63/6D/KC_INS", "matrix": [6, 3], "x": 15.25, "y": 1.25},
{"label": "K64/6E/KC_HOME", "matrix": [6, 4], "x": 16.25, "y": 1.25},
{"label": "K65/6F/KC_PGUP", "matrix": [6, 5], "x": 17.25, "y": 1.25},
{"label": "K6D/6N/KC_NUM", "matrix": [6, 13], "x": 18.5, "y": 1.25},
{"label": "K6E/6O/KC_PSLS", "matrix": [6, 14], "x": 19.5, "y": 1.25},
{"label": "K70/7A/KC_PAST", "matrix": [7, 0], "x": 20.5, "y": 1.25},
{"label": "K71/7B/KC_PMNS", "matrix": [7, 1], "x": 21.5, "y": 1.25},
{"label": "K20/2A/KC_TAB", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
{"label": "K21/2B/KC_Q", "matrix": [2, 1], "x": 1.5, "y": 2.25},
{"label": "K22/2C/KC_W", "matrix": [2, 2], "x": 2.5, "y": 2.25},
{"label": "K23/2D/KC_E", "matrix": [2, 3], "x": 3.5, "y": 2.25},
{"label": "K24/2E/KC_R", "matrix": [2, 4], "x": 4.5, "y": 2.15},
{"label": "K25/2F/KC_T", "matrix": [2, 5], "x": 5.5, "y": 2.15},
{"label": "K26/2G/KC_Y", "matrix": [2, 6], "x": 6.5, "y": 2.15},
{"label": "K27/2H/KC_U", "matrix": [2, 7], "x": 7.5, "y": 2.15},
{"label": "K28/2I/KC_I", "matrix": [2, 8], "x": 8.5, "y": 2.15},
{"label": "K29/2J/KC_O", "matrix": [2, 9], "x": 9.5, "y": 2.15},
{"label": "K2A/2K/KC_P", "matrix": [2, 10], "x": 10.5, "y": 2.25},
{"label": "K2B/2L/KC_LBRC", "matrix": [2, 11], "x": 11.5, "y": 2.25},
{"label": "K2C/2M/KC_RBRC", "matrix": [2, 12], "x": 12.5, "y": 2.25},
{"label": "K66/6G/KC_DEL", "matrix": [6, 6], "x": 15.25, "y": 2.25},
{"label": "K67/6H/KC_END", "matrix": [6, 7], "x": 16.25, "y": 2.25},
{"label": "K68/6I/KC_PGDN", "matrix": [6, 8], "x": 17.25, "y": 2.25},
{"label": "K72/7G/KC_P7", "matrix": [7, 2], "x": 18.5, "y": 2.25},
{"label": "K73/7D/KC_P8", "matrix": [7, 3], "x": 19.5, "y": 2.25},
{"label": "K74/7E/KC_P9", "matrix": [7, 4], "x": 20.5, "y": 2.25},
{"label": "K75/7F/KC_PPLS", "matrix": [7, 5], "x": 21.5, "y": 2.25, "h": 2},
{"label": "K30/3A/KC_CAPS", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.75},
{"label": "K31/3B/KC_A", "matrix": [3, 1], "x": 1.75, "y": 3.25},
{"label": "K32/3C/KC_S", "matrix": [3, 2], "x": 2.75, "y": 3.25},
{"label": "K33/3D/KC_D", "matrix": [3, 3], "x": 3.75, "y": 3.25},
{"label": "K34/3E/KC_F", "matrix": [3, 4], "x": 4.75, "y": 3.25},
{"label": "K35/3F/KC_G", "matrix": [3, 5], "x": 5.75, "y": 3.25},
{"label": "K36/3G/KC_H", "matrix": [3, 6], "x": 6.75, "y": 3.25},
{"label": "K37/3H/KC_J", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"label": "K38/3I/KC_K", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"label": "K39/3J/KC_L", "matrix": [3, 9], "x": 9.75, "y": 3.25},
{"label": "K3A/3K/KC_SCLN", "matrix": [3, 10], "x": 10.75, "y": 3.25},
