You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

89 lines
2.8 KiB

{
"keyboard_name": "Montex",
"manufacturer": "IDOBAO",
"url": "https://www.idobao.net/products/ldobao-montex-pad-hot-swappable-mechanical-keyboard-kit",
"maintainer": "NachoxMacho",
"usb": {
"vid": "0x6964",
"pid": "0x6060",
"device_version": "0.0.1"
},
"features": {
"backlight": true,
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true,
"rgblight": true
},
"matrix_pins": {
"cols": ["D5", "D3", "D2", "D1", "D0"],
"rows": ["D4", "D6", "D7", "B4", "B5", "C6"]
},
"diode_direction": "ROW2COL",
"backlight": {
"pin": "B6"
},
"rgblight": {
"saturation_steps": 8,
"brightness_steps": 8,
"led_count": 4,
"animations": {
"breathing": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"snake": true,
"knight": true,
"christmas": true,
"static_gradient": true,
"rgb_test": true,
"alternating": true,
"twinkle": true
}
},
"ws2812": {
"pin": "B1"
},
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
"layouts": {
"LAYOUT_numpad_6x5": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1, "y": 0},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1.25},
{"matrix": [1, 1], "x": 1, "y": 1.25},
{"matrix": [1, 2], "x": 2, "y": 1.25},
{"matrix": [1, 3], "x": 3, "y": 1.25},
{"matrix": [1, 4], "x": 4, "y": 1.25},
{"matrix": [2, 0], "x": 0, "y": 2.25},
{"matrix": [2, 1], "x": 1, "y": 2.25},
{"matrix": [2, 2], "x": 2, "y": 2.25},
{"matrix": [2, 3], "x": 3, "y": 2.25},
{"matrix": [3, 0], "x": 0, "y": 3.25},
{"matrix": [3, 1], "x": 1, "y": 3.25},
{"matrix": [3, 2], "x": 2, "y": 3.25},
{"matrix": [3, 3], "x": 3, "y": 3.25},
{"matrix": [2, 4], "x": 4, "y": 2.25, "h": 2},
{"matrix": [4, 0], "x": 0, "y": 4.25},
{"matrix": [4, 1], "x": 1, "y": 4.25},
{"matrix": [4, 2], "x": 2, "y": 4.25},
{"matrix": [4, 3], "x": 3, "y": 4.25},
{"matrix": [5, 0], "x": 0, "y": 5.25},
{"matrix": [5, 1], "x": 1, "y": 5.25, "w": 2},
{"matrix": [5, 2], "x": 3, "y": 5.25},
{"matrix": [5, 3], "x": 4, "y": 4.25, "h": 2}
]
}
}
}