You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

251 lines
13 KiB

  1. {
  2. "manufacturer": "JasonRen biu",
  3. "keyboard_name": "hotdox76",
  4. "maintainer": "Drashna Jael're",
  5. "bootloader": "atmel-dfu",
  6. "diode_direction": "COL2ROW",
  7. "features": {
  8. "bootmagic": true,
  9. "command": false,
  10. "console": false,
  11. "extrakey": true,
  12. "mousekey": true,
  13. "nkro": true,
  14. "oled": true,
  15. "rgb_matrix": true
  16. },
  17. "build": {
  18. "lto": true
  19. },
  20. "rgb_matrix": {
  21. "animations": {
  22. "gradient_up_down": true,
  23. "gradient_left_right": true,
  24. "cycle_left_right": true,
  25. "cycle_out_in_dual": true
  26. },
  27. "center_point": [112, 32],
  28. "driver": "ws2812",
  29. "max_brightness": 150,
  30. "sleep": true,
  31. "split_count": [43, 43]
  32. },
  33. "matrix_pins": {
  34. "cols": ["F7", "F6", "F5", "F4", "F1", "F0", "E6"],
  35. "rows": ["D6", "D7", "B4", "B5", "B6", "C6"]
  36. },
  37. "split": {
  38. "enabled": true,
  39. "soft_serial_pin": "D2",
  40. "transport": {
  41. "sync": {
  42. "indicators": true,
  43. "layer_state": true,
  44. "matrix_state": true,
  45. "modifiers": true,
  46. "oled": true
  47. }
  48. }
  49. },
  50. "ws2812": {
  51. "pin": "D3"
  52. },
  53. "processor": "atmega32u4",
  54. "url": "https://github.com/Oh-My-Mechanical-Keyboard",
  55. "usb": {
  56. "device_version": "1.0.0",
  57. "pid": "0xAAA9",
  58. "vid": "0xAA96"
  59. },
  60. "community_layouts": [
  61. "ergodox"
  62. ],
  63. "layouts": {
  64. "LAYOUT_ergodox": {
  65. "layout": [
  66. {"label": "L00", "matrix": [5, 0], "w": 1.5, "x": 0, "y": 0.375},
  67. {"label": "L01", "matrix": [5, 1], "x": 1.5, "y": 0.375},
  68. {"label": "L02", "matrix": [5, 2], "x": 2.5, "y": 0.125},
  69. {"label": "L03", "matrix": [5, 3], "x": 3.5, "y": 0},
  70. {"label": "L04", "matrix": [5, 4], "x": 4.5, "y": 0.125},
  71. {"label": "L05", "matrix": [5, 5], "x": 5.5, "y": 0.25},
  72. {"label": "L06", "matrix": [5, 6], "x": 6.5, "y": 0.25},
  73. {"label": "L10", "matrix": [4, 0], "w": 1.5, "x": 0, "y": 1.375},
  74. {"label": "L11", "matrix": [4, 1], "x": 1.5, "y": 1.375},
  75. {"label": "L12", "matrix": [4, 2], "x": 2.5, "y": 1.125},
  76. {"label": "L13", "matrix": [4, 3], "x": 3.5, "y": 1},
  77. {"label": "L14", "matrix": [4, 4], "x": 4.5, "y": 1.125},
  78. {"label": "L15", "matrix": [4, 5], "x": 5.5, "y": 1.25},
  79. {"label": "L16", "matrix": [4, 6], "x": 6.5, "y": 1.25, "h": 1.5},
  80. {"label": "L20", "matrix": [3, 0], "w": 1.5, "x": 0, "y": 2.375},
  81. {"label": "L21", "matrix": [3, 1], "x": 1.5, "y": 2.375},
  82. {"label": "L22", "matrix": [3, 2], "x": 2.5, "y": 2.125},
  83. {"label": "L23", "matrix": [3, 3], "x": 3.5, "y": 2},
  84. {"label": "L24", "matrix": [3, 4], "x": 4.5, "y": 2.125},
  85. {"label": "L25", "matrix": [3, 5], "x": 5.5, "y": 2.25},
  86. {"label": "L30", "matrix": [2, 0], "w": 1.5, "x": 0, "y": 3.375},
  87. {"label": "L31", "matrix": [2, 1], "x": 1.5, "y": 3.375},
  88. {"label": "L32", "matrix": [2, 2], "x": 2.5, "y": 3.125},
  89. {"label": "L33", "matrix": [2, 3], "x": 3.5, "y": 3},
  90. {"label": "L34", "matrix": [2, 4], "x": 4.5, "y": 3.125},
  91. {"label": "L35", "matrix": [2, 5], "x": 5.5, "y": 3.25},
  92. {"label": "L36", "matrix": [2, 6], "x": 6.5, "y": 2.75, "h": 1.5},
  93. {"label": "L40", "matrix": [1, 0], "x": 0.5, "y": 4.375},
  94. {"label": "L41", "matrix": [1, 1], "x": 1.5, "y": 4.375},
  95. {"label": "L42", "matrix": [1, 2], "x": 2.5, "y": 4.125},
  96. {"label": "L43", "matrix": [1, 3], "x": 3.5, "y": 4},
  97. {"label": "L44", "matrix": [1, 4], "x": 4.5, "y": 4.125},
  98. {"label": "L55", "matrix": [0, 5], "x": 6, "y": 5},
  99. {"label": "L56", "matrix": [0, 6], "x": 7, "y": 5},
  100. {"label": "L54", "matrix": [0, 4], "x": 7, "y": 6},
  101. {"label": "L53", "matrix": [0, 3], "x": 5, "y": 6, "h": 2},
  102. {"label": "L52", "matrix": [0, 2], "x": 6, "y": 6, "h": 2},
  103. {"label": "L51", "matrix": [0, 1], "x": 7, "y": 7},
  104. {"label": "R06", "matrix": [11, 6], "x": 9.5, "y": 0.25},
  105. {"label": "R05", "matrix": [11, 5], "x": 10.5, "y": 0.25},
  106. {"label": "R04", "matrix": [11, 4], "x": 11.5, "y": 0.125},
  107. {"label": "R03", "matrix": [11, 3], "x": 12.5, "y": 0},
  108. {"label": "R02", "matrix": [11, 2], "x": 13.5, "y": 0.125},
  109. {"label": "R01", "matrix": [11, 1], "x": 14.5, "y": 0.375},
  110. {"label": "R00", "matrix": [11, 0], "w": 1.5, "x": 15.5, "y": 0.375},
  111. {"label": "R16", "matrix": [10, 6], "x": 9.5, "y": 1.25, "h": 1.5},
  112. {"label": "R15", "matrix": [10, 5], "x": 10.5, "y": 1.25},
  113. {"label": "R14", "matrix": [10, 4], "x": 11.5, "y": 1.125},
  114. {"label": "R13", "matrix": [10, 3], "x": 12.5, "y": 1},
  115. {"label": "R12", "matrix": [10, 2], "x": 13.5, "y": 1.125},
  116. {"label": "R11", "matrix": [10, 1], "x": 14.5, "y": 1.375},
  117. {"label": "R10", "matrix": [10, 0], "w": 1.5, "x": 15.5, "y": 1.375},
  118. {"label": "R25", "matrix": [9, 5], "x": 10.5, "y": 2.25},
  119. {"label": "R24", "matrix": [9, 4], "x": 11.5, "y": 2.125},
  120. {"label": "R23", "matrix": [9, 3], "x": 12.5, "y": 2},
  121. {"label": "R22", "matrix": [9, 2], "x": 13.5, "y": 2.125},
  122. {"label": "R21", "matrix": [9, 1], "x": 14.5, "y": 2.375},
  123. {"label": "R20", "matrix": [9, 0], "w": 1.5, "x": 15.5, "y": 2.375},
  124. {"label": "R36", "matrix": [8, 6], "x": 9.5, "y": 2.75, "h": 1.5},
  125. {"label": "R35", "matrix": [8, 5], "x": 10.5, "y": 3.25},
  126. {"label": "R34", "matrix": [8, 4], "x": 11.5, "y": 3.125},
  127. {"label": "R33", "matrix": [8, 3], "x": 12.5, "y": 3},
  128. {"label": "R32", "matrix": [8, 2], "x": 13.5, "y": 3.125},
  129. {"label": "R31", "matrix": [8, 1], "x": 14.5, "y": 3.375},
  130. {"label": "R30", "matrix": [8, 0], "w": 1.5, "x": 15.5, "y": 3.375},
  131. {"label": "R44", "matrix": [7, 4], "x": 11.5, "y": 4.125},
  132. {"label": "R43", "matrix": [7, 3], "x": 12.5, "y": 4},
  133. {"label": "R42", "matrix": [7, 2], "x": 13.5, "y": 4.125},
  134. {"label": "R41", "matrix": [7, 1], "x": 14.5, "y": 4.375},
  135. {"label": "R40", "matrix": [7, 0], "x": 15.5, "y": 4.375},
  136. {"label": "R56", "matrix": [6, 6], "x": 9, "y": 5},
  137. {"label": "R55", "matrix": [6, 5], "x": 10, "y": 5},
  138. {"label": "R54", "matrix": [6, 4], "x": 9, "y": 6},
  139. {"label": "R51", "matrix": [6, 1], "x": 9, "y": 7},
  140. {"label": "R52", "matrix": [6, 2], "x": 11, "y": 6, "h": 2},
  141. {"label": "R53", "matrix": [6, 3], "x": 10, "y": 6, "h": 2}
  142. ]
  143. },
  144. "LAYOUT_ergodox_pretty": {
  145. "layout": [
  146. {"label": "L00", "matrix": [5, 0], "w": 1.5, "x": 0, "y": 0.375},
  147. {"label": "L01", "matrix": [5, 1], "x": 1.5, "y": 0.375},
  148. {"label": "L02", "matrix": [5, 2], "x": 2.5, "y": 0.125},
  149. {"label": "L03", "matrix": [5, 3], "x": 3.5, "y": 0},
  150. {"label": "L04", "matrix": [5, 4], "x": 4.5, "y": 0.125},
  151. {"label": "L05", "matrix": [5, 5], "x": 5.5, "y": 0.25},
  152. {"label": "L06", "matrix": [5, 6], "x": 6.5, "y": 0.25},
  153. {"label": "R06", "matrix": [11, 6], "x": 9.5, "y": 0.25},
  154. {"label": "R05", "matrix": [11, 5], "x": 10.5, "y": 0.25},
  155. {"label": "R04", "matrix": [11, 4], "x": 11.5, "y": 0.125},
  156. {"label": "R03", "matrix": [11, 3], "x": 12.5, "y": 0},
  157. {"label": "R02", "matrix": [11, 2], "x": 13.5, "y": 0.125},
  158. {"label": "R01", "matrix": [11, 1], "x": 14.5, "y": 0.375},
  159. {"label": "R00", "matrix": [11, 0], "w": 1.5, "x": 15.5, "y": 0.375},
  160. {"label": "L10", "matrix": [4, 0], "w": 1.5, "x": 0, "y": 1.375},
  161. {"label": "L11", "matrix": [4, 1], "x": 1.5, "y": 1.375},
  162. {"label": "L12", "matrix": [4, 2], "x": 2.5, "y": 1.125},
  163. {"label": "L13", "matrix": [4, 3], "x": 3.5, "y": 1},
  164. {"label": "L14", "matrix": [4, 4], "x": 4.5, "y": 1.125},
  165. {"label": "L15", "matrix": [4, 5], "x": 5.5, "y": 1.25},
  166. {"label": "L16", "matrix": [4, 6], "x": 6.5, "y": 1.25, "h": 1.5},
  167. {"label": "R16", "matrix": [10, 6], "x": 9.5, "y": 1.25, "h": 1.5},
  168. {"label": "R15", "matrix": [10, 5], "x": 10.5, "y": 1.25},
  169. {"label": "R14", "matrix": [10, 4], "x": 11.5, "y": 1.125},
  170. {"label": "R13", "matrix": [10, 3], "x": 12.5, "y": 1},
  171. {"label": "R12", "matrix": [10, 2], "x": 13.5, "y": 1.125},
  172. {"label": "R11", "matrix": [10, 1], "x": 14.5, "y": 1.375},
  173. {"label": "R10", "matrix": [10, 0], "w": 1.5, "x": 15.5, "y": 1.375},
  174. {"label": "L20", "matrix": [3, 0], "w": 1.5, "x": 0, "y": 2.375},
  175. {"label": "L21", "matrix": [3, 1], "x": 1.5, "y": 2.375},
  176. {"label": "L22", "matrix": [3, 2], "x": 2.5, "y": 2.125},
  177. {"label": "L23", "matrix": [3, 3], "x": 3.5, "y": 2},
  178. {"label": "L24", "matrix": [3, 4], "x": 4.5, "y": 2.125},
  179. {"label": "L25", "matrix": [3, 5], "x": 5.5, "y": 2.25},
  180. {"label": "R25", "matrix": [9, 5], "x": 10.5, "y": 2.25},
  181. {"label": "R24", "matrix": [9, 4], "x": 11.5, "y": 2.125},
  182. {"label": "R23", "matrix": [9, 3], "x": 12.5, "y": 2},
  183. {"label": "R22", "matrix": [9, 2], "x": 13.5, "y": 2.125},
  184. {"label": "R21", "matrix": [9, 1], "x": 14.5, "y": 2.375},
  185. {"label": "R20", "matrix": [9, 0], "w": 1.5, "x": 15.5, "y": 2.375},
  186. {"label": "L30", "matrix": [2, 0], "w": 1.5, "x": 0, "y": 3.375},
  187. {"label": "L31", "matrix": [2, 1], "x": 1.5, "y": 3.375},
  188. {"label": "L32", "matrix": [2, 2], "x": 2.5, "y": 3.125},
  189. {"label": "L33", "matrix": [2, 3], "x": 3.5, "y": 3},
  190. {"label": "L34", "matrix": [2, 4], "x": 4.5, "y": 3.125},
  191. {"label": "L35", "matrix": [2, 5], "x": 5.5, "y": 3.25},
  192. {"label": "L36", "matrix": [2, 6], "x": 6.5, "y": 2.75, "h": 1.5},
  193. {"label": "R36", "matrix": [8, 6], "x": 9.5, "y": 2.75, "h": 1.5},
  194. {"label": "R35", "matrix": [8, 5], "x": 10.5, "y": 3.25},
  195. {"label": "R34", "matrix": [8, 4], "x": 11.5, "y": 3.125},
  196. {"label": "R33", "matrix": [8, 3], "x": 12.5, "y": 3},
  197. {"label": "R32", "matrix": [8, 2], "x": 13.5, "y": 3.125},
  198. {"label": "R31", "matrix": [8, 1], "x": 14.5, "y": 3.375},
  199. {"label": "R30", "matrix": [8, 0], "w": 1.5, "x": 15.5, "y": 3.375},
  200. {"label": "L40", "matrix": [1, 0], "x": 0.5, "y": 4.375},
  201. {"label": "L41", "matrix": [1, 1], "x": 1.5, "y": 4.375},
  202. {"label": "L42", "matrix": [1, 2], "x": 2.5, "y": 4.125},
  203. {"label": "L43", "matrix": [1, 3], "x": 3.5, "y": 4},
  204. {"label": "L44", "matrix": [1, 4], "x": 4.5, "y": 4.125},
  205. {"label": "R44", "matrix": [7, 4], "x": 11.5, "y": 4.125},
  206. {"label": "R43", "matrix": [7, 3], "x": 12.5, "y": 4},
  207. {"label": "R42", "matrix": [7, 2], "x": 13.5, "y": 4.125},
  208. {"label": "R41", "matrix": [7, 1], "x": 14.5, "y": 4.375},
  209. {"label": "R40", "matrix": [7, 0], "x": 15.5, "y": 4.375},
  210. {"label": "L55", "matrix": [0, 5], "x": 6, "y": 5},
  211. {"label": "L56", "matrix": [0, 6], "x": 7, "y": 5},
  212. {"label": "R56", "matrix": [6, 6], "x": 9, "y": 5},
  213. {"label": "R55", "matrix": [6, 5], "x": 10, "y": 5},
  214. {"label": "L54", "matrix": [0, 4], "x": 7, "y": 6},
  215. {"label": "R54", "matrix": [6, 4], "x": 9, "y": 6},
  216. {"label": "L53", "matrix": [0, 3], "x": 5, "y": 6, "h": 2},
  217. {"label": "L52", "matrix": [0, 2], "x": 6, "y": 6, "h": 2},
  218. {"label": "L51", "matrix": [0, 1], "x": 7, "y": 7},
  219. {"label": "R51", "matrix": [6, 1], "x": 9, "y": 7},
  220. {"label": "R52", "matrix": [6, 2], "x": 11, "y": 6, "h": 2},
  221. {"label": "R53", "matrix": [6, 3], "x": 10, "y": 6, "h": 2}
  222. ]
  223. }
  224. }
  225. }