You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

52 lines
3.2 KiB

  1. {
  2. "manufacturer": "Zach White",
  3. "keyboard_name": "DirectPins Teensy 2.0",
  4. "maintainer": "skullydazed",
  5. "processor": "atmega32u4",
  6. "bootloader": "halfkay",
  7. "debounce": 5,
  8. "diode_direction": "COL2ROW",
  9. "features": {
  10. "bootmagic_lite": true,
  11. "extrakey": true,
  12. "mousekey": true
  13. },
  14. "matrix_pins": {
  15. "direct": [
  16. ["B0", "F0"],
  17. ["B1", "F1"],
  18. ["B2", "F4"],
  19. ["B3", "F5"],
  20. ["B7", "F6"],
  21. ["D0", "F7"],
  22. ["D1", "B6"],
  23. ["D2", "B5"],
  24. ["D3", "B4"],
  25. ["C6", "D7"],
  26. ["C7", "D6"],
  27. ["D5", "D4"]
  28. ]
  29. },
  30. "usb": {
  31. "device_ver": "0x0001",
  32. "pid": "0x2322",
  33. "vid": "0xFEED"
  34. },
  35. "layouts": {
  36. "LAYOUT_all": {
  37. "layout": [
  38. {"label":"B0", "matrix": [0, 0], "x":0, "y":1}, {"label":"F0", "matrix": [0, 1], "x":4, "y":1},
  39. {"label":"B1", "matrix": [1, 0], "x":0, "y":2}, {"label":"F1", "matrix": [1, 1], "x":4, "y":2},
  40. {"label":"B2", "matrix": [2, 0], "x":0, "y":3}, {"label":"F4", "matrix": [2, 1], "x":4, "y":3},
  41. {"label":"B3", "matrix": [3, 0], "x":0, "y":4}, {"label":"F5", "matrix": [3, 1], "x":4, "y":4},
  42. {"label":"B7", "matrix": [4, 0], "x":0, "y":5}, {"label":"F6", "matrix": [4, 1], "x":4, "y":5},
  43. {"label":"D0", "matrix": [5, 0], "x":0, "y":6}, {"label":"F7", "matrix": [5, 1], "x":4, "y":6},
  44. {"label":"D1", "matrix": [6, 0], "x":0, "y":7}, {"label":"B6", "matrix": [6, 1], "x":4, "y":7},
  45. {"label":"D2", "matrix": [7, 0], "x":0, "y":8}, {"label":"B5", "matrix": [7, 1], "x":4, "y":8},
  46. {"label":"D3", "matrix": [8, 0], "x":0, "y":9}, {"label":"B4", "matrix": [8, 1], "x":4, "y":9},
  47. {"label":"C6", "matrix": [9, 0], "x":0, "y":10}, {"label":"D7", "matrix": [9, 1], "x":4, "y":10},
  48. {"label":"C7", "matrix": [10, 0], "x":0, "y":11}, {"label":"D5", "matrix": [11, 0], "x":1, "y":11}, {"label":"D4", "matrix": [11, 1], "x":3, "y":11}, {"label":"D6", "matrix": [10, 1], "x":4, "y":11}
  49. ]
  50. }
  51. }
  52. }