Andrej Peterka
3e28ebf24f
Add support for AG-L4 v3 ( #2276 )
4 years ago
lblabr
e638aaba35
Add Shelly 1PM GPIO picture ( #2092 )
4 years ago
Aurélien Requiem
a170716e90
Add support for Kogan Smarter Home Plug With Energy Meter ( #2086 )
* Add support for Kogan Smarter Home Plug With Energy Meter
Type: Power Plug
Board: Kogan Smarter Home Plug with Energy Meter
Build flag: KOGAN_SMARTER_HOME_PLUG_W_POW
Description: Power Plug with integrated Energy Meter
Baseboard: Tuya TYWE3S
Baseboard Data sheet: https://docs.tuya.com/docDetail?code=K8uhkbb1ihp8u
* Include Kogan Smarter Home plug with energy meter (KOGAN_SMARTER_HOME_PLUG_W_POW) into arduino.h
* Update platformio.ini to support Kogan Smarter Home plug with energy meter (KOGAN_SMARTER_HOME_PLUG_W_POW)
* Add Kogan Smarter Home plug with energy meter product image
* fix platformio.ini that was missing a '-ota' for the environment
* comment out device definition
* Make device name consistent with #define and platformio.ini
4 years ago
reaper7
ae335c679e
Update README.md ( #2030 )
- moved Hykker device from Wall Socket to Power monitoring devices,
- update device image
4 years ago
Johannes Hörmann
4cb8cd31b3
Add support for BW-SHP5 ( #2029 )
4 years ago
reaper7
899f646f90
Add support for Hykker Smart Plug with power meter ( #2010 )
* add support for Hykker Smart Plug with power meter
Type: Power Plugs
Board: Hykker Power Plug
Build flag: HYKKER_POWER_PLUG
Description: Power plug w/ power metering
* Update arduino.h
hykker power plug
* Update platformio.ini
hykker power plug
* Type: Power Plugs
Board: Hykker Smart Home Power Plug
Build flag: HYKKER_SMART_HOME_POWER_PLUG
Description: Power plug w/ power metering
* voltage ratio calibration for correct results
5 years ago
ealfaroc
cec6c6a385
Adding support for miobulb001 ( #1973 )
* Adding support for miobulb001
* Add miobulb001 images
* defined MUVIT_IO_MIOBULB001
* Update platformio.ini
revert default env
use dashes
* typo
* typo
5 years ago
reaper7
bf3caf3758
add support for JINVOO VALVE SM-AW713 ( #1774 )
* add support for JINVOO VALVE SM-AW713
* add support for JINVOO VALVE SM-AW713
* add support for JINVOO VALVE SM-AW713
* add support for JINVOO VALVE SM-AW713
Type: Other
Board: Jinvoo SM-AW713
Build flag: JINVOO_VALVE_SM_AW713
Description: motorized valve
* fix typo
5 years ago
Jens J
2da05fa96e
Update wrong pinout on ag-l4 ( #1746 )
5 years ago
Xose Pérez
1f2577a4ef
Update README.md
5 years ago
Arthur Freund
8cddd9083d
Added configuration for the new WIFI device sold by Obi ( #1408 )
* Added the configuration for the second generation OBI devices.
* Added link to the OBI Wifi Schuko Plug V2 as well as included the device in the readme.
* Restored the default configuration accidentially changed by a previous commit.
* Renamed the OBI-V2 device to EUROMATE_WIFI_STECKER_SCHUKO_V2 as suggested by mcspr.
* Fixed spelling of comment to the proper wording Schuko.
5 years ago
Casey Fitzpatrick
1e90fc1aad
Add images for Lombex Lux nova bulbs
5 years ago
Steve Wolfe
3f8f19adfc
Added Tonbux XS-SSA01 device
6 years ago
Xose Pérez
5d8f5c45f5
Changelog update
6 years ago
Xose Pérez
11bebb0ba7
Support for EXS WiFi Relay 5.0 (thanks to @cheise , #1218 )
6 years ago
Colin Shorts
fcc68271ae
Adding device images for PR #1198
6 years ago
ImgBotApp
c6067f9ab9
[ImgBot] optimizes images
*Total -- 5,085.22kb -> 3,964.07kb (22.05%)
/images/devices/geiger_scope_single_pulse.png -- 37.57kb -> 12.97kb (65.49%)
/images/devices/geiger_scope_following_pulses.png -- 39.24kb -> 14.18kb (63.86%)
/images/devices/geiger_espurna_configuration.png -- 246.97kb -> 122.93kb (50.23%)
/images/devices/geiger_espurna_status.png -- 324.66kb -> 166.03kb (48.86%)
/images/devices/geiger_grafana_dashboard.png -- 457.05kb -> 263.05kb (42.45%)
/images/devices/geiger_wiring_diagram.png -- 1,912.29kb -> 1,399.95kb (26.79%)
/images/devices/generic-geiger-diy.png -- 148.03kb -> 128.88kb (12.94%)
/images/devices/itead-sonoff-ifan02.jpg -- 13.15kb -> 11.55kb (12.15%)
/images/devices/mancavemade-esp-live.jpg -- 9.40kb -> 8.75kb (6.91%)
/images/devices/generic-ag-l4-3.jpg -- 231.74kb -> 216.98kb (6.37%)
/images/devices/generic-ag-l4-2.jpg -- 233.96kb -> 221.09kb (5.5%)
/images/devices/generic-ag-l4-1.jpg -- 200.47kb -> 189.93kb (5.26%)
/images/devices/generic-ag-l4-5.jpg -- 141.25kb -> 134.08kb (5.08%)
/images/devices/generic-ag-l4-4.jpg -- 165.97kb -> 157.64kb (5.01%)
/images/devices/workchoice-ecoplug.jpg -- 8.18kb -> 7.81kb (4.47%)
/images/devices/kmc-70011.jpg -- 9.19kb -> 8.79kb (4.38%)
/images/devices/schuko-wifi-plug.jpg -- 8.53kb -> 8.17kb (4.25%)
/images/devices/arilux-e27.jpg -- 26.28kb -> 25.28kb (3.8%)
/images/devices/intermittech-quinled-2.6.jpg -- 28.71kb -> 27.63kb (3.75%)
/images/devices/xenon-sm-pw702u.jpg -- 25.33kb -> 24.57kb (3%)
/images/devices/openenergymonitor-mqtt-relay.jpg -- 12.01kb -> 11.69kb (2.62%)
/images/devices/generic-v9261f.jpg -- 11.72kb -> 11.42kb (2.55%)
/images/devices/heygo-hy02.jpg -- 8.42kb -> 8.23kb (2.22%)
/images/devices/itead-slampher.jpg -- 14.88kb -> 14.57kb (2.12%)
/images/devices/neo-coolcam-wifi.jpg -- 13.18kb -> 13.02kb (1.19%)
/images/devices/itead-sonoff-dual.jpg -- 11.68kb -> 11.56kb (1.08%)
/images/devices/lingan-swa1.jpg -- 10.42kb -> 10.31kb (1.08%)
/images/devices/wion-50055.jpg -- 13.43kb -> 13.30kb (0.96%)
/images/devices/tonbux-powerstrip02.jpg -- 6.17kb -> 6.12kb (0.85%)
/images/devices/itead-s20.jpg -- 10.34kb -> 10.27kb (0.72%)
/images/devices/lohas-9w.jpg -- 14.33kb -> 14.23kb (0.72%)
/images/devices/itead-sonoff-4ch.jpg -- 9.50kb -> 9.44kb (0.56%)
/images/devices/itead-sonoff-pow.jpg -- 10.26kb -> 10.21kb (0.51%)
/images/devices/itead-sonoff-th.jpg -- 10.93kb -> 10.87kb (0.48%)
/images/devices/authometion-lyt8266.jpg -- 12.96kb -> 12.91kb (0.41%)
/images/devices/itead-sonoff-b1.jpg -- 13.40kb -> 13.35kb (0.39%)
/images/devices/huacanxing-h801.jpg -- 13.92kb -> 13.86kb (0.38%)
/images/devices/magichome-led-controller.jpg -- 15.67kb -> 15.62kb (0.34%)
/images/devices/itead-s26.jpg -- 17.73kb -> 17.67kb (0.34%)
/images/devices/itead-bn-sz01.jpg -- 15.80kb -> 15.75kb (0.33%)
/images/devices/itead-sonoff-led.jpg -- 16.03kb -> 15.97kb (0.33%)
/images/devices/arilux-al-lc01.jpg -- 16.07kb -> 16.02kb (0.33%)
/images/devices/electrodragon-wifi-iot.jpg -- 16.34kb -> 16.29kb (0.32%)
/images/devices/itead-sonoff-basic.jpg -- 16.40kb -> 16.35kb (0.32%)
/images/devices/itead-sonoff-4ch-pro.jpg -- 17.51kb -> 17.46kb (0.3%)
/images/devices/itead-sonoff-rf.jpg -- 18.77kb -> 18.71kb (0.28%)
/images/devices/itead-sonoff-t1.jpg -- 19.36kb -> 19.31kb (0.27%)
/images/devices/aithinker-ai-light.jpg -- 20.41kb -> 20.36kb (0.26%)
/images/devices/arilux-al-lc06.jpg -- 21.36kb -> 21.31kb (0.25%)
/images/devices/itead-sonoff-sv.jpg -- 22.08kb -> 22.03kb (0.24%)
/images/devices/itead-motor.jpg -- 23.11kb -> 23.06kb (0.23%)
/images/devices/itead-1ch-inching.jpg -- 24.33kb -> 24.28kb (0.22%)
/images/devices/generic-relay-40.jpg -- 26.88kb -> 26.82kb (0.2%)
/images/devices/exs-wifi-relay-v31.jpg -- 30.11kb -> 30.06kb (0.18%)
/images/devices/wemos-d1-mini-relayshield.jpg -- 30.27kb -> 30.21kb (0.17%)
/images/devices/witty-cloud.jpg -- 30.68kb -> 30.63kb (0.17%)
/images/devices/jorgegarcia-wifi-relays.jpg -- 30.79kb -> 30.74kb (0.17%)
/images/devices/generic-rgbled-10.jpg -- 35.41kb -> 35.36kb (0.15%)
/images/devices/jangoe-wifi-relay.jpg -- 37.46kb -> 37.41kb (0.14%)
/images/devices/tinkerman-espurna-h.jpg -- 43.03kb -> 42.98kb (0.12%)
/images/devices/nodemcu-lolin-v3.jpg -- 74.11kb -> 74.06kb (0.07%)
6 years ago
Xose Pérez
be1126e1ac
Added Itead S26 to README.md
6 years ago
Xose Pérez
9aac0176e5
Update to 1.13.2
6 years ago
Xose Pérez
0fdf0db7f0
Fix images
6 years ago
Rui Marinho
206da62b00
Add support images for wiki on Blitzwolf BW-SHP2
6 years ago
zerog2k
c17e408d18
add images of ag-l4
6 years ago
Xose Pérez
76c1e48ab5
Update CHANGELOG and README to 1.13.1
6 years ago
Xose Pérez
4ddefc5db8
Update Changelog and README
6 years ago
Xose Pérez
8d758b7e36
Fix image size
6 years ago
Xose Pérez
6fe3ef15eb
Support for Bruno Horta's OnOfre board
6 years ago
Trickx
48bdb66dd3
Added Espurna webpages for the wiki.
6 years ago
Trickx
93bb98a51e
Added Grafana dashboard image for the wiki.
6 years ago
Trickx
ed1d51a636
Added images for Geiger Counter wiki.
6 years ago
gn0st1c
184da877be
tonbux mosquito killer support
tonbux mosquito killer support
6 years ago
gn0st1c
374e92be2a
two new devices
new devices:
esp dht11 & ds18b20 boards
renamed flags to make more sense.
6 years ago
gn0st1c
62c72a7831
resized to fit table
resized to fit table
removed sonoff basic flashing image
6 years ago
gn0st1c
bac37275a8
new device info&images
new device info&images
6 years ago
gn0st1c
ead966f321
new devices
new devices; heltec touch relay, generic relay 4.0, generic rgbled 1.0
6 years ago
Alexander Luberg
1d9dba1336
Added swifitch device support
6 years ago
Xose Pérez
0376325f67
New device image
6 years ago
Xose Pérez
ef47986bf3
Added images from wiki
6 years ago
gn0st1c
bf3f73f6cd
supported devices update
supported devices update
6 years ago
Xose Pérez
f67a6e7aae
Device images
6 years ago
gn0st1c
d47f3db77e
general update
* images for the devices
* optimized images
* fixed typo in ech1560
6 years ago
Xose Pérez
9c8f99386f
Moving things around in the README.md file
6 years ago
Xose Pérez
a3be28d47e
Version 1.9.4
7 years ago
Xose Pérez
78f62cb699
Scale device images
7 years ago
Xose Pérez
624e20f903
Version update
7 years ago
Xose Pérez
df321e952f
Version bump
7 years ago
Xose Pérez
91f36078a0
Version bump
7 years ago
Xose Pérez
169aacdca5
Update README & CHANGELOG
7 years ago
Xose Pérez
a7d6a11b3b
Added support for Jorge Garcia's Wifi+Relays Board Kit
7 years ago
Xose Pérez
714d637506
Fix mqtt relay image
7 years ago
denisfrench
20646803f1
Rename wifi-relay to mqtt-relay to deconfict with other hardware
7 years ago